2014-266-BackupA Toft G
Brothers
America's Luxury Home Builder'
October 16, 2013
Robert Gray, PE
Town of Wappinger
20 Middlebush Road
Wappinger,NY 12590
RE: Regency at Wappinger(Hilltop Village)
All Angles Hill Road, Town of Wappinger,NY
Bond Reduction Request
Dear Mr. Gray:
I am sending this letter as a request to reduce Performance Bond 4 39BSBGG1368 in connection
with the above referenced project.
In consideration of the work complete to date, I am requesting the above referenced bond be
reduced from $2,312_,272 to $1,366,446. Attached is a bond calculation worksheet supporting this
reduction as well as a color plan illustrating the work completed to date.
Please place this matter on the next Town Board agenda for consideration. In the interim, should
you have any questions or need any fin-ther information please feel free to contact me at(845)
897-8900. Thank you.
Sincerely,
TOLL BROTHERS INC.
Jefferson W. Schiller, P.E.
Land Development Manager
cc: Barbara Roberti, Town of Wappinger
Sal Morello, Town of Wappinger
Dan Rossi, TBI
John Maucieri,TBI
etiv York Stock ; charge Symbol'1'01,
Nevv York Division
60 Nlerriti Boidevard, Suitt 100 e Fishl i7J_,NY 12524 • (845) 897-8900 F-1L3: (845) 897-8907_
t:oflbrotl cr";.Corn
October 16,2013 PHASE#1&2 BOND ESTIMATE
Regency at Wappinger(Hilltop Village)
TOWN OF WAPPINGER
ORIGINAL UNIT COMPLETED COST TO
ITEM QUANTITY UNIT PRICE VALUE QUANTITY COMPLETE
Clear&Grub 4.80 Acre $4,571.25 $21,942 2.4 $10,971
Demolition-remove existing asphalt road 1 LS $10,000.00 $10,000 1 $0
Silt Fence 3,500 LF $2.50 $8,750 3,500 $0
Inlet Filter Protection 23 ea. $125.00 $2,875 23 $0
Seeding-Disturbed Acres 208,000 SF $0.04 $8,320 208,000 $0
Anti-tracking Pads 3 ea. $2,000.00 $6,000 3 $0
E&S Maintenance 1 LS $10,000.00 $10,000 0.5 $5,000
Basin Grading 2 ea. $10,000.00 $20,000 2 $5,000
Temporary Riser 2 ea. $1,000.00 $2,000 2 $0
Outlet Structure 2 ea. $5,000.00 $10,000 1 $5,000
Emergency Spillway 2 ea. $3,000.00 $6,000 2 $1,500
Stone Access Drive 80 CY $50.00 $4,000 0 $4,000
Pond Fencing 1,720 L.F. $15.00 $25,800 0 $25,800
Topsoil Strip 2,605 CY $4.00 $10,420 2,605 $0
Topsoil Replate 1,234 CY $6.00 $7,404 1,234 $0
Cut to Fill 14,535 CY $10.00 $145,350 14,535.0 $0
8"Sewer SDR 35(Town Rd and connect @ Rich Drive) 2,080.0 LF $44.00 $91,520 2,080.0 $0
Sewer Manholes(Town Rd and connect @ Rich Drive) 10 ea. $4,500.00 $45,000 10 $0
Doghouse Manholes 2 ea. $5,500.00 $11,000 2 $0
Tie into Existing Sewer(@ Rich Drive) 1 ea. $5,000.00 $5,000 1 $0
18"HDPE 1,202 LF $48.00 $57,696 1,202 $0
24"HDPE 177 LF $61.00 $10,797 177 $0
30"HDPE 45 LF $69.00 $3,105 45 $0
36"HDPE 34 LF $83.00 $2,822 34.0 $0
60"HDPE 83 LF $188.00 $15,604 83 $0
Flared End Section 18" 3 ea. $580.00 $1,740 3.0 $0
Flared End Section 24" 1 ea. $680.00 $680 1.0 $0
Flared End Section 30" 1 ea. $980.00 $980 1.0 $0
Flared End Section 36" 1 ea. $1,280.00 $1,280 1.0 $0
Flared End Section 60" 2 ea. $1,800.00 $3,600 2.0 $0
Inlet Type C 23 ea. $2,850.00 $65,550 23.0 $0
Pipe 8"-DIP 5,410 LF $45.00 $243,450 1,800 $162,450
8"Valves 20 ea. $1,175.00 $23,500 13.0 $8,225
Fire Hydrant Assembly 10 ea. $4,000.00 $40,000 4.0 $24,000
Wet Tap 1 ea. $7,500.00 $7,500 0.0 $7,500
Bore-water under All Angels Road 1 LS $150,000.00 $150,000 1.0 $0
Street Lights(Inc. pole,conduit/wire,base,fixture,etc.) 7 ea. $3,200.00 $22,400 0.0 $22,400
12"Foundation Course 5,009 SY $12.00 $60,108 4,257.7 $9,016
3"Binder Course 5,009 SY $17.50 $87,658 4,257.7 $13,149
2"Wearing Course 5,009 SY $12.50 $62,613 0 $62,613
Street Trees 59 ea. $350.00 $20,650 0 $20,650
Street/Traffic Signs 9 ea. $250.00 $2,250 0 $2,250
Survey Monuments 5 ea. $250.00 $1,250 0 $1,250
Correction line(total errror from original bond est) 1 Lump -$163,161.00 ($163,161) ($163,161)
Meadowwood Watermain Loop 1 Lump $792,000.00 $792,000 0 $792,000
Top Course Pavement Private Road"B" 4,253 SY $12.50 $53,167 0 $53,167
Top Course Pavement Private Road"C" 9,832 SY $12.50 $122,900 0 $122,900
Top Course Pavement Private Road"D" 2,283 SY $12.50 $28,533 0 $28,533
Top Course Pavement Private Road"E" 2,416 SY $12.50 $30,200 0 $30,200
Top Course Pavement Private Road 7" 4,997 SY $12.50 $62,467 0 $62,467
Top Course Pavement Private Road"G" 2,123 SY $12.50 $26,533 0 $26,533
Top Course Pavement Private Road"H" 1,843 SY $12.50 $23,033 0 $23,033
TOTAL CONST.COST $2,312,285 $1,366,446
BOND AMOUNT $2,312,285 : REDUCED $1,366,446
COMPLETE 41
Phase 1&2 TOWN INSPECTION FEE ($1,173,452 x 3%) $35,203.56
X:\Hilltop\Bond\10-16-13 Hilltop Bond Reduction Estimate.xlsx
i
I LL
441 -
I
Cr
RE
Uj co
t1,
.emr '
KL 1 CL
�.
IA
ul
CL—
Zt
n
�a
"~
mm�p R
I
b
_ J
v
u l _
_ II
1�
\ I
s
u
PHI
4 H
4"
l _ i
ffi
y+
alI
d .
r
I
I