2016 Final Budget TOWN OF WAPPINGER
FINAL BUDGET
For 2016
Town of Wappinger
in
County of Dutchess
Villages Within or Partly Within Town
Village of Wappingers Falls
CERTIFICATION OF TOWN CLERK
I, Joseph P. Paoloni, Town Clerk, certify that the following is a true and correct copy of
the 2016 final budget of the Town of Wappinger as adopted by the Town Board on the
91h day of November, 2015.
Signed '
Town Clerk
Dated /Voy I
SUMMARY OF TOWN OF WAPPINGER FINAL BUDGET-2016
APPROPRIATIONS LESS LESS AMOUNT TO BE
AND PROVISIONS ESTIMATED APPROPRIATED RAISED BY
CODE FUND FOR OTHER USES REVENUES FUND BALANCE TAXES
A TOWNWIDE 4,135,703.00 1,340,550.00 0.00 2,795,153.00
B OUTSIDE VILLAGE 1,420,044.00 1,420,044.00 0.00 0.00
DB HIGHWAY 3,813,239.00 543,956.00 0.00 3,269,283.00
TOTAL 9,368,986.00 3,304,550.00 0.00 6,064,436.00
S SPECIAL DISTRICTS
WAPPINGER AMBULANCE DISTRICT 395,000.00 0.00 0.00 395,000.00
HUGHSONVILLE FIRE DISTRICT 851,638.31 1,000.00 0.00 850,638.31
NEW HACKENSACK FIRE DISTRICT 1,105,100.00 6,000.00 0.00 1,099,100.00
CHELSEA FIRE DISTRICT 375,429.00 273,618.00 0.00 101,811.00
HUGHSONVILLE LIGHTING DISTRICT
36,179.00 0.00 0.00 36 179.00
CHELSEA LIGHTING DISTRICT 13,024.00 0.00 0.00 13,024.00
CAMELI LIGHTING DISTRICT 1,474.00 0.00 0.00 1,474.00
REGENCY LIGHTING DISTRICT 0.00 0.00 0.00 0.00
FLEETWOOD WATER DISTRICT 101,099.00 68,875.00 0.00 32,224.00
WATCH HILL WATER IMPR AREA 37,399.00 37,399.00 0.00 0.00
TALL TREES WATER IMPR AREA 39,738.00 39,738.00 0.00 0.00
UNITED WAPPINGER WATER DISTRICT 1,939,562.00 1,181,750.00 0.00 757,812.00
FLEETWOOD SEWER DISTRICT 104,366.00 104,366.00 0.00 0.00
WATCH HILL SEWER IMPR AREA 43,199.00 43,199.00 0.00 0.00
WAPPINGER SEWER IMPR AREA#1 17,687.00 0.00 0.00 17,687.00
MID-POINT SEWER IMPR AREA 124,195.00 124,195.00 0.00 0.00
WAPPINGER SEWER TRANSITREAT#1 &2 23,587.00 0.00 0.00 23,587.00
WAPPINGER SEWER TRANSITREAT PHASE 3A 749,491.00 67,059.00 0.00 682,432.00
WILDWOOD SEWER DISTRICT 167,034.00 167,034.00 0.00 0.00
WAPPINGER SEWER IMPR.AREA#5 17,687.00 17,687.00 0.00 0.00
UNITED WAPPINGER SEWER DISTRICT 1,749,466.00 1,680,008.00 0.00 69,458.00
BLACKWATCH FARMS DRAINAGE DISTRICT 1,500.00 0.00 0.00 1,500.00
KEENAN ACRES DRAINAGE DISTRICT 1,500.00 0.00 0.00 1,500.00
MEADOW WOOD DRAINAGE DISTRICT 1,000.00 0.00 0.00 1,000.00
SHAMROCK HILLS DRAINAGE DISTRICT 0.00 0.00 0.00 0.00
TUSCANY DRAINAGE DISTRICT 1,000.00 0.00 0.00 1,000.00
GRINNELL LIBRARY ASSOCIATION 669,962.52 119,343.27 0.00 550,619.25
SPECIAL DISTRICTS TOTALS 8,567,316.83 3,931,271.27 0.00 4,636,045.56
TOTAL BUDGET 17,936,302.83 7,235,821.27 0.00 10,700,481.56
Town of Wappinger
Budget Worksheets Summary
2014 2015 2016 2016 2016
Actual Adopted Tentative Preliminary Adopted
Account Account Name Budget Budget Budget Budget
GENERAL FUND-TOWN WIDE
REVENUE
Real Property Taxes and Tax Items
1001.000-A Real Property Taxes 2,452,097.00 2,668,229.00 2,660,553.00 2,624,153.00 2,795,153.00
1002.000-A EDP Breakage 13.10 0.00 0.00 0.00 0.00
1081.000-A Other Payments Lieu of Taxes 838.86 0.00 0.00 0.00 0.00
1090.000-A Int.&Penalties Real Prop.Tax 70,418.89 70,000.00 70,000.00 70,000.00 70,000.00
Account Subheading Totals 2,523,367.85 2,738,229.00 2,730,553.00 2,694,153.00 2,865,153.00
Non-Property Taxes
1120.000-A Non-Prop.By County 0.00 0.00 0.00 0.00 0.00
1170.000-A CATV Franchise 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
General Government
1232.000-A Tax Collector Fees 7,378.49 10,000.00 7,500.00 7,500.00 7,500.00
1255.000-A Clerk Fees 9,009.84 6,000.00 6,000.00 6,000.00 6,000.00
Account Subheading Totals 16,388.33 16,000.00 13,500.00 13,500.00 13,500.00
Health
1603.000-A Vital Statistics Fees 4,626.00 4,000.00 4,000.00 4,000.00 4,000.00
Account Subheading Totals 4,626.00 4,000.00 4,000.00 4,000.00 4,000.00
Culture and Recreation
2001.000-A Park&Recreation Charges 16,215.96 13,620.00 12,250.00 12,250.00 12,250.00
2025.000-A Facilities Use Fees 825.00 1,000.00 500.00 500.00 500.00
2089.000-A Other Culture&Rec.Income 5,665.00 14,855.00 18,000.00 18,000.00 18,000.00
Account Subheading Totals 22,705.96 29,475.00 30,750.00 30,750.00 30,750.00
Home and Community Services
2130.000-A Refuse&Garbage Charges 102,228.00 100,000.00 100,000.00 100,000.00 100,000.00
Account Subheading Totals 102,228.00 1003000.00 100,000.00 100,000.00 100,000.00
Use of Money and Property
2401.000-A Interest and Earnings 2,822.31 1,500.00 1,000.00 1,000.00 1,000.00
2410.000-A Rental of Real Property 229,426.28 171,600.00 171,600.00 171,600.00 171,600.00
Account Subheading Totals 232,248.59 173,100.00 172,600.00 172,600.00 172,600.00
Licenses and Permits
2530.000-A Games of Chance 100.00 100.00 100.00 100.00 100.00
2544.000-A Dog Licenses 5,322.00 6,000.00 5,000.00 5,000.00 5,000.00
2590.000-A Permits 250.00 1,000.00 250.00 250.00 250.00
Account Subheading Totals 5,672.00 7,100.00 5,350.00 5,350.00 5,350.00
Fine and Forfeitures
2610.000-A Fines&Forfeited Bail 298,803.35 250,000.00 250,000.00 275,000.00 250,000.00
2611.000-A Fines&Penalties-Dog Cases 450.00 900.00 450.00 450.00 450.00
Account Subheading Totals 299,253.35 250,900.00 250,450.00 275,450.00 250,450.00
Sale of Property&Comp.for Loss
2650.000-A Sale of Scrap Metal 0.00 0.00 0.00 0.00 0.00
2665.000-A Sales of Equipment 0.00 0.00 0.00 0.00 0.00
2680.000-A Insurance Recoveries 12,572.23 0.00 0.00 0.00 0.00
Account Subheading Totals 12,572.23 0.00 0.00 0.00 0.00
Miscellaneous
2701.000-A Refund Prior Yrs.Expenditures 90.00 0.00 0.00 0.00 0.00
2705.000-A Gifts and Donations 1,500.00 0.00 0.00 0.00 0.00
Pagel
Town of Wappinger
Budget Worksheets Summary
2014 2015 2016 2016 2016
Actual Adopted Tentative Preliminary Adopted
Account Account Name Budget Budget Budget Budget
2770.000-A Miscellaneous Revenues 1,841.29 0.00 0.00 0.00 0.00
2771.000-A Recycle Revenue from County 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 3,431.29 0.00 0.00 0.00 0.00
Interfund Revenues
2801.000-A Interfund Revenues 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
State Aid
3001.000-A State Rev.Sharing/Per Cap 266,900.00 2669900.00 266,900.00 266,900.00 266,900.00
3003.000-A Tax Maps&Assessments 0.00 0.00 0.00 0.00 0.00
3005.000-A Mortgage Tax 427,673.05 444,000.00 427,000.00 427,000.00 427,000.00
3040.000-A State Aid/Star Program 0.00 0.00 0.00 0.00 0.00
3089.000-A Other State Aid 0.00 0.00 0.00 0.00 0.00
3897.000-A Culture&Rec Cap Grant 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 694,573.05 710,900.00 693,900.00 693,900.00 693,900.00
Federal Aid
4960.000-A Federal Disaster Assistance 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
Interfund Transfers
5031.000-A Interfund Transfers 108,799.87 0.00 0.00 0.00 0.00
Account Subheading Totals 108,799.87 0.00 0.00 0.00 0.00
Proceeds of Obligations
5731.000-A BAN's Redeemed From Appropriations 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
TOTAL REVENUES 4,025,866.52 4,029,704.00 4,001,103.00 3,989,703.00 4,135,703.00
General Governmental Support
Legislative
1010.100-A Town Board Admin./P.S. 37,860.16 37,860.00 37,860.00 37,860.00 37,860.00
1010.200-A Town Board Equipment 0.00 1,000.00 0.00 1,000.00 1,000.00
1010.400-A Town Board Admin./C.E. 4,042.31 49,585.00 5,250.00 44,273.00 56,273.00
Account Subheading Totals 41,902.47 88,445.00 43,110.00 83,133.00 95,133.00
Judicial
1110.100-A Justice Court/P.S. 245,735.22 2599456.00 273,879.00 265,410.00 275,410.00
1110.200-A Justice Court Equipment 0.00 300.00 300.00 300.00 300.00
1110.400-A Justice Court/C.E. 27,554.47 31,760.00 35,435.00 34,935.00 35,935.00
Account Subheading Totals 273,289.69 291,516.00 309,614.00 300,645.00 311,645.00
Executive
1220.100-A Supervisor/P.S. 109,058.69 93,000.00 93,000.00 94,500.00 94,500.00
1220.200-A Supervisor Equipment 569.00 0.00 350.00 350.00 350.00
1220.400-A Supervisor/C.E. 5,589.67 4,200.00 4,950.00 4,700.00 4,700.00
Account Subheading Totals 115,217.36 97,200.00 98,300.00 99,550.00 99,550.00
Finance
1315.100-A Comptroller/P.S. 115,023.59 116,445.00 109,750.00 109,250.00 109,250.00
1315.200-A Comptroller/Equipment 1,138.00 0.00 0.00 0.00 0.00
1315.400-A Comptroller/C.E. 14,932.90 19,095.00 19,740.00 22,040.00 22,040.00
1320.400-A Indep.Auditing/C..E. 30,812.00 35,800.00 33,000.00 33,000.00 33,000.00
1330.100-A Tax Collection/P.S. 69,340.40 73,607.00 68,607.00 82,607.00 82,607.00
1330.200-A Tax Collection/Equipment 0.00 0.00 0.00 0.00 0.00
1330.400-A Tax Collection/C.E. 25,131.87 15,000.00 15,110.00 15,110.00 15,110.00
1355.100-A Assessor/P.S. 114,450.44 109,957.00 119,596.00 119,596.00 119,596.00
1355.200-A Assessor/Equipment 1,138.00 0.00 0.00 0.00 0.00
Page 2
Town of Wappinger
Budget Worksheets Summary
2014 2015 2016 2016 2016
Actual Adopted Tentative Preliminary Adopted
Account Account Name Budget Budget Budget Budget
1355.400-A Assessor/C.E. 12,768.69 22,500.00 22,500.00 22,500.00 22,500.00
1380.400-A Coupon Fees 11,194.77 10,000.00 15,000.00 10,000.00 10,000.00
Account Subheading Totals 395,930.66 402,404.00 403,303.00 414,103.00 414,103.00
Staff
1410.100-A Town Clerk/P.S. 83,672.60 81,038.00 84,293.00 84,293.00 84,293.00
1410.200-A Town Clerk/Equipment 7,174.00 0.00 0.00 3,000.00 3,000.00
1410.400-A Town Clerk/C.E. 32,366.65 35,719.00 37,280.00 33,160.00 33,160.00
1420.400-A Attorney 116,809.43 115,000.00 120,000.00 110,000.00 110,000.00
1420.410-A Tax Attorney 66,694.76 60,000.00 65,000.00 60,000.00 60,000.00
1420.450-A Fiscal Advisor 0.00 0.00 0.00 0.00 0.00
1430.400-A Personnel/Contractual 0.00 0.00 0.00 0.00 0.00
1440.400-A Engineer 93,841.43 75,000.00 95,000.00 85,000.00 85,000.00
1440.410-A Municipal Building 0.00 0.00 0.00 0.00 0.00
1440.420-A Greystone 0.00 0.00 0.00 0.00 0.00
1440.430-A Architect 0.00 0.00 0.00 0.00 0.00
1450.100-A Elections 0.00 0.00 0.00 0.00 0.00
1450.200-A Board of Elections/Equipment 0.00 0.00 0.00 0.00 0.00
1450.400-A Elections/C.E. 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 400,558.87 366,757.00 401,573.00 375,453.00 375,453.00
Shared Services
1620.100-A Building/P.S./Janitorial 33,900.18 0.00 0.00 0.00 0.00
1620.200-A Building/Equipment 0.00 0.00 0.00 0.00 0.00
1620.400-A Building-Contractual 155,034.62 189,150.00 191,650.00 171,650.00 181,650.00
1660.400-A Central Storeroom 2,575.66 3,500.00 3,500.00 3,500.00 3,500.00
1670.400-A Central Printing and Mailing (5,898.96) 5,000.00 5,000.00 5,000.00 5,000.00
1680.200-A Central Data Processing/Equip. 0.00 4,900.00 0.00 0.00 0.00
1680.400-A Central Data Processing/C.E. 33,791.42 33,500.00 42,000.00 30,000.00 30,000.00
Account Subheading Totals 219,402.92 236,050.00 242,150.00 210,150.00 220,150.00
Special Items
1910.400-A Unallocated Insurance 125,198.24 145,000.00 150,000.00 150,000.00 150,000.00
1920.400-A Municipal Association Dues 0.00 1,500.00 1,500.00 1,500.00 1,500.00
1930.400-A Judgments/Claims-Tax Certs. 0.00 25,000.00 25,000.00 25,000.00 25,000.00
1950.400-A Taxes&Assessment on Property 16,826.33 18,000.00 18,000.00 18,000.00 18,000.00
1980.400-A MTA Payroll tax 3,732.00 4,000.00 4,000.00 4,000.00 4,000.00
1990.400-A Contingent Accounts 0.00 85,800.00 66,000.00 50,000.00 100,000.00
1990.401-A Interfund Repayment 0.00 0.00 0.00 0.00 0.00
1990.403-A Capital Reserve 0.00 10,000.00 10,000.00 10,000.00 10,000.00
1990.500-A Educational Expenses/C.E. 4,857.00 6,500.00 6,500.00 6,500.00 6,500.00
Account Subheading Totals 150,613.57 295,800.00 281,000.00 265,000.00 315,000.00
Account Class Totals 1,596,915.54 1,778,172.00 1,779,050.00 1,748,034.00 1,831,034.00
Public Safety
Traffic Control
3310.400-A Traffic Control/Public Safety 1,713.21 1,700.00 0.00 0.00 0.00
Account Subheading Totals 1,713.21 1,700.00 0.00 0.00 0.00
Safety From Animals
3510.100-A Dog Warden/P.S. 25,427.50 26,196.00 26,982.00 26,982.00 26,982.00
3510.200-A Dog Warden/Equipment 582.78 0.00 0.00 500.00 500.00
3510.400-A Dog Warden/C.E. 4,466.79 5,670.00 7,550.00 8,050.00 8,050.00
3520.400-A Public Safety/C.E.-Other Animals 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 30,477.07 31,866.00 34,532.00 35,532.00 35,532.00
Disaster Preparedness
3640.400-A Disaster Preparedness 0.00 1,500.00 0.00 1,500.00 1,500.00
Account Subheading Totals 0.00 1,500.00 0.00 1,500.00 1,500.00
Page 3
Town of Wappinger
Budget Worksheets Summary
2014 2015 2016 2016 2016
Actual Adopted Tentative Preliminary Adopted
Account Account Name Budget Budget Budget Budget
Account Class Totals 32,190.28 35,066.00 34,532.00 37,032.00 37,032.00
Health
Public Health
4020.100-A Registrar-Vital Stats./P.S. 4,190.00 3,500.00 3,500.00 3,500.00 3,500.00
Account Subheading Totals 4,190.00 3,500.00 3,500.00 3,500.00 33500.00
Account Class Totals 4,190.00 3,500.00 3,500.00 3,500.00 3,500.00
Transportation
Administration
5010.100-A Trans.Hwy./P.S. 116,409.38 115,917.00 119,215.00 119,215.00 119,215.00
5010.200-A Trans.Hwy/Equipment 718.00 1,000.00 350.00 500.00 500.00
5010.400-A Trans.Hwy./C.E. 527.73 1,150.00 4,200.00 4,200.00 4,200.00
Account Subheading Totals 117,655.11 118,067.00 123,765.00 123,915.00 123,915.00
Highway
5130.100-A Machinery/P.S. 0.00 0.00 0.00 0.00 0.00
5132.400-A Garage/C.E, 33,720.20 130,000.00 86,600.00 61,600.00 86,600.00
Account Subheading Totals 33,720.20 130,000.00 86,600.00 61,600.00 86,600.00
Account Class Totals 151,375.31 2483067.00 210,365.00 185,515.00 210,515.00
Economic Assistance&Opportunity
Other Economic Oppor.&Development
6510.400-A Econ. Assist./Veterans Svs/C.E. 600.00 600.00 650.00 650.00 650.00
6989.400-A Community Action Program 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 600.00 600.00 650.00 650.00 650.00
Account Class Totals 600.00 600.00 650.00 650.00 650.00
Culture and Recreation
Administration
7020.100-A Culture/Recreation/Adm./P.S. 51,613.87 47,329.00 51,356.00 51,356.00 51,356.00
7020.200-A Culture/Recreation/Adm./Equip. 0.00 0.00 0.00 0.00 0.00
7020.400-A Culture/Recreation/Adm./C.E. 4,390.92 4,500.00 4,500.00 4,500.00 4,500.00
Account Subheading Totals 56,004.79 - 51,829.00 55,856.00 55,856.00 553856.00
Recreation
7110.100-A Parks/P.S. 44,966.30 150,385.00 159,764.00 187,184.00 187,184.00
7110.200-A Parks/Equipment 961.91 13,025.00 14,550.00 14,800.00 32,800.00
7110.210-A Castle Point Capital Account 0.00 0.00 0.00 0.00 0.00
7110.220-A Improvement to Airport Park 0.00 0.00 0.00 0.00 0.00
7110.400-A Parks/C.E. 101,383.67 118,950.00 123,400.00 123,950.00 123,950.00
7140.100-A Playgrounds&Rec.Ctr./P.S. 6,981.96 12,000.00 12,250.00 12,250.00 12,250.00
7140.400-A Playgrounds&Rec.Ctr./C.E. 18,559.10 28,905.00 30,050.00 30,050.00 30,050.00
7145.400-A Joint Recreation Project 7,500.00 12,000.00 12,000.00 12,000.00 12,000.00
7180.201-A Special Recreation Facilities/ 0.00 0.00 0.00 0.00 0.00
7310.100-A Youth Programs/P.S. 0.00 0.00 0.00 0.00 0.00
7310.200-A Youth Programs/Equipment 0.00 0.00 0.00 0.00 0.00
Page 4
Town of Wappinger
Budget Worksheets Summary
2014 2015 2016 2016 2016
Actual Adopted Tentative Preliminary Adopted
Account Account Name Budget Budget Budget Budget
7310.400-A Youth Programs/C.E. 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 180,352.94 335,265.00 352,014.00 380,234.00 398,234.00
Culture
7550.400-A Celebrations/Fireworks C.E/ 20,914.52 22,500.00 24,000.00 22,500.00 22,500.00
Account Subheading Totals 20,914.52 22,500.00 24,000.00 22,500.00 22,500.00
Adult Activities
7610.400-A Dial-A-Ride 55,440.00 56,000.00 57,960.00 57,960.00 57,960.00
7620.100-A Senior Citizen Director/P.S. 38,913.06 48,879.00 53,244.00 53,244.00 53,244.00
7620.200-A Adult Recreation/Equipment 0.00 0.00 0.00 0.00 0.00
7620.400-A Adult Recreation/C.E. 12,927.22 16,350.00 16,325.00 16,325.00 16,325.00
Account Subheading Totals 107,280.28 121,229.00 127,529.00 127,529.00 127,529.00
Account Class Total 364,552.53 530,823.00 559,399.00 586,119.00 604,119.00
Home and Community Services
Sanitation
8160.100-A Recycle Personnel Svice 40,849.15 42,000.00 44,000.00 44,000.00 46,000.00
8160.400-A Refuse and Garbage 30,735.77 35,000.00 36,750.00 36,750.00 36,750.00
8162.100-A Recycle/P.S. 0.00 0.00 0.00 0.00 0.00
8162.400-A Recycle/C.E. 142,409.36 150,000.00 157,500.00 157,500.00 157,500.00
Account Subheading Totals 213,994.28 227,000.00 238,250.00 238,250.00 240,250.00
Community Environment
8510.400-A Community Beautification 0.00 3,000.00 3,000.00 3,000.00 6,000.00
Account Subheading Totals 0.00 3,000.00 3,000.00 3,000.00 6,000.00
„Account Class Totals 213,994.28 230,000.00 241,250.00 241,250.00 246,250.00
Undistributed
Employee Benefits
9010.800-A State Retirement 192,560.60 201,160.00 201,160.00 204,112.00 204,112.00
9030.800-A Social Security 70,999.84 75,000.00 75,000.00 75,000.00 75,000.00
9035.800-A Medicare 15,916.09 18,000.00 18,000.00 18,000.00 18,000.00
9040.800-A Workers Compensation 15,085.61 23,321.00 26,215.00 26,215.00 26,215.00
9045.800-A Life Insurance 2,603.41 3,200.00 3,200.00 3,200.00 3,200.00
9050.800-A Unemployment Insurance 384.96 14,000.00 10,000.00 10,000.00 10,000.00
9055.800-A Disability Insurance (1,228.58) 200.00 200.00 200.00 200.00
9060.800-A Hospital&Medical Insurance 326,866.19 446,207.00 436,175.00 448,469.00 463,469.00
9089.800-A Drug/Alcoholic Assist.Program 398.83 1,300.00 1,300.00 1,300.00 1,300.00
Account Subheading Totals 623,586.95 782,388.00 771,250.00 786,496.00 801,496.00
Debt Services
9710.600-A Serial Bonds/Principal 400,615.03 300,987.00 315,691.00 315,691.00 315,691.00
9710.700-A Serial Bonds/Interest 104,459.10 93,101.00 84,255.00 84,255.00 84,255.00
9730.600-A BAN Principal 44,893.00 15,000.00 0.00 0.00 0.00
9730.700-A BAN Interest 2,967.90 12,000.00 1,161.00 1,161.00 1,161.00
9750.700-A Budget Note/Interest 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 552,935.03 421,088.00 401,107.00 401,107.00 401,107.00
Interfund Transfers
9901.900-A Transfers to Other Funds 10,592.39 0.00 0.00 0.00 0.00
9950.900-A Transfer to Capital Projects 10,000.00 0.00 0.00 0.00 0.00
Account Subheading Totals 20,592.39 0.00 0.00 0.00 0.00
Account Class Totals 1,197,114.37 1,203,476.00 1,172,357.00 1,187,603.00 1,202,603.00
TOTAL EXPENDITURES 3,560,932.31 4,029,704.00 4,001,103.00 3,989,703.00 4,135,703.00
Page 5
Town of Wappinger
Budget Worksheets Summary
2014 2015 2016 2016 2016
Actual Adopted Tentative Preliminary Adopted
Account Account Name Budget Budget Budget Budget
WAPPINGER AMBULANCE DISTRICT
REVENUE
Real Property Taxes and Tax Items
1001.000-AM Real Property Taxes 395,000.00 395,000.00 395,000.00 395,000.00 395,000.00
1081.000-AM Other Payments Lieu of Taxes 68.88 0.00 0.00 0.00 0.00
Account Subheading Totals 395,068.88 395,000.00 395,000.00 395,000.00 395,000.00
Use of Money and Property
2401.000-AM Interest and Earnings 72.61 0.00 0.00 0.00 0.00
Account Subheading Totals 72.61 0.00 0.00 0.00 0.00
Miscellaneous
2701.000-AM Refund Prior Yrs.Expenditures 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
TOTAL REVENUE 395,141.49 395,000.00 395,000.00 395,000.00 395,000.00
HEALTH
Other Health
1930.000-AM Judgments/Claims(Tax Certs) 0.00 0.00 0.00 0.00 0.00
4540.100-AM Ambulance/P.S. 0.00 0.00 0.00 0.00 0.00
4540.200-AM Ambulance/Equipment 0.00 0.00 0.00 0.00 0.00
4540.400-AM Ambulance/C.E. 394,999.92 395,000.00 395,000.00 395,000.00 395,000.00
9030.800-AM Social Security 0.00 0.00 0.00 0.00 0.00
9035.800-AM Medicare 0.00 0.00 0.00 0.00 0.00
9040.800-AM Workers Compensation 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 394,999.92 395,000.00 395,000.00 395,000.00 395,000.00
TOTAL EXPENDITURES 394,999.92 395,000.00 395,000.00 395,000.00 395,000.00
Page 6
Town of Wappinger
Budget Worksheets Summary
2014 2015 2016 2016 2016
Actual Adopted Tentative Preliminary Adopted
Account Account Name Budget Budget Budget Budget
GENERAL FUND-PART-TOWN(OUTSIDE VILLAGE)
REVENUE
Real Property Taxes and Tax Items
1001.000-B Real Property Taxes 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
Non-Property Taxes
1120.000-B Non-Prop.Tax Dist.by County 803,260.81 574,959.00 591,476.00 632,544.00 676,544.00
1170.000-B CATV Franchise 254,349.15 256,000.00 256,000.00 256,000.00 256,000.00
1171.000-B Verizon Franchise 178,064.16 140,000.00 140,000.00 140,000.00 140,000.00
Account Subheading Totals 1,235,674.12 970,959.00 987,476.00 1,028,544.00 1,072,544.00
General Government
1256.000-B Revenues Coll./Spec.to Bid 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
Public Safety
1560.000-B Safety Inspection Fees 56,100.00 28,000.00 28,000.00 28,000.00 28,000.00
Account Subheading Totals 56,100.00 28,000.00 28,000.00 28,000.00 28,000.00
Culture and Recreation
2001.000-B Park&Recreation Charges 39,034.35 35,000.00 40,000.00 40,000.00 40,000.00
2070.000-13 Recreation Fees 0.00 0.00 0.00 0.00 0.00
2089.000-B Other Culture&Rec.Income 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 39,034.35 35,000.00 40,000.00 40,000.00 40,000.00
Home and Community Services
2110.000-13 Zoning Fees 18,685.56 14,000.00 14,000.00 14,000.00 14,000.00
2112.000-B Zoning Bd.of Appeals 4,900.00 7,000.00 7,000.00 7,000.00 7,000.00
2115.000-B Planning Board Fees 37,750.00 30,000.00 30,000.00 30,000.00 30,000.00
2131.000-B Recycle Center Fees 0.00 0.00 0.00 0.00 0.00
2193.000-B Drainage Fee(MS4 Permits) 1,100.00 0.00 0.00 0.00 0.00
Account Subheading Totals 62,435.56 51,000.00 51,000.00 51,000.00 51,000.00
Intergovernmental Charges
2350.000-B Youth Rec.Svcs.,Other Govt. 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
Use of Money and Property
2401.000-B Interest and Earnings 1,410.21 500.00 500.00 500.00 500.00
Account Subheading Totals 1,410.21 500.00 500.00 500.00 500.00
Licenses and Permits
2590.000-B Building Permits(incl.CO search) 359,977.52 228,000.00 228,000.00 228,000.00 228,000.00
Account Subheading Totals 359,977.52 228,000.00 228,000.00 228,000.00 228,000.00
Sale of Property&Compensation for Loss
2680.000-B Insurance Recoveries 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
Miscellaneous
2701.000-B Refund Pr.Yr.Expenditures 0.00 0.00 0.00 0.00 0.00
2705.000-B Gifts and Donations 0.00 0.00 0.00 0.00 0.00
2710.000-B Premium on BAN/Bonds 0.00 0.00 0.00 0.00 0.00
2770.000-8 Miscellaneous 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
State Aid
Page 7
Town of Wappinger
Budget Worksheets Summary
2014 2015 2016 2016 2016
Actual Adopted Tentative Preliminary Adopted
Account Account Name Budget Budget Budget Budget
3389.000-B Building&Fire Code 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
Federal Aid
4960.000-B Federal Disaster Assistance 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
Interfund Transfers
5031.000-B Interfund Transfers 0.00 0.00 0.00 0.00 0.00
5731.000-B BAN's Redeemed from Appropriations 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
TOTAL REVENUES 1,754,631.76 1,313,459.00 1,334,976.00 1,376,044.00 1,420,044.00
EXPENDITURE
GENERAL GOVERNMENTAL SUPPORT
Legislative
1010.400-B Town Board Contingency 0.00 8,873.00 0.00 4,892.00 29,892.00
Account Subheading Totals 0.00 8,873.00 0.00 4,892.00 29,892.00
Finance
1380.400-B Coupon Fees 300.00 0.00 0.00 0.00 0.00
Account Subheading Totals 300.00 0.00 0.00 0.00 0.00
Staff
1420.400-B Attorney 116,664.19 115,000.00 115,000.00 115,000.00 115,000.00
1420.460-B Attorney-Litigation 5,737.96 39,000.00 39,000.00 39,000.00 39,000.00
1440.400-B Engineer 35,636.76 35,000.00 35,000.00 35,000.00 35,000.00
Account Subheading Totals 158,038.91 189,000.00 189,000.00 189,000.00 189,000.00
Central Communication
1650.200-B Equipment 0.00 0.00 0.00 0.00 0.00
1650.400-B Contractual 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
Special Items
1980.400-B MTA payroll tax 1,170.37 1,500.00 1,500.00 1,500.00 1,500.00
1990.400-B Contingent Account 0.00 9,000.00 0.00 0.00 0.00
