Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
2010 Tentative Budget
TOWN OF WAPPINGER
TENTATIVE BUDGET
For 2010
Town of Wappinger
.
In
tlECEIVED
SEP 2 8 2009
T')WN C~,
County of Dutchess
Villages Within or Partly Within Town
Village ofWappingers Falls
CERTIFICATION OF TOWN CLERK
I, John C. Masterson, Town Clerk, certify that the following is a true and correct copy
of the tentative 2010 budget of the Town of Wappinger as received by the Town Clerk
on the 28th day of September, 2009.
Dated q
Signed1jlC!4ftv
Town Clerk
SUMMARY OF TOWN TENTATIVE BUDGET - 2010
APPROPRIATIONS LESS LESS AMOUNT TO
AND PROVISIONS ESTIMATED APPROPRIATED BE RAISED
CODE FUND FOR OTHER USES REVENUES FUND BALANCE BY TAXES
A TOWNWIDE 3,483,404.00 1,645,927.00 0.00 1,837,477.00
B OUTSIDE VILLAGE 1,303,147.00 1,303,147.00 0.00 0.00
DB HIGHWAY 2,503,172.00 482,300.00 0.00 2,020,872.00
TOTAL 7,289,723.00 3,431,374.00 0.00 3,858,349.00
S SPECIAL DISTRICTS
WAPPINGER AMBULANCE DISTRICT 395,000.00 0.00 0.00 395,000.00
HUGHSONVILLE LIGHT DISTRICT 29,980.00 0.00 0.00 29,980.00
CHELSEA LIGHT DISTRICT 9,625.00 0.00 0.00 9,625.00
CAMELI LIGHT DISTRICT 775.00 0.00 0.00 775.00
FLEETWOOD WATER DISTRICT 98,108.00 55,271.00 0.00 42,837.00
WATCH HILL WATER DISTRICT 35,300.00 28,737.00 0.00 6,563.00
TALL TREES WATER DISTRICT 37,176.00 34,915.00 0.00 2,261.00
UNITED WAPPINGER WATER DISTRICT 1,579,822.00 780,233.00 0.00 799,589.00
FLEETWOOD SEWER DISTRICT 99,100.00 96,943.00 0.00 2,157.00
WATCH HILL SewER DISTRICT 23,480.00 15,168.00 0.00 8,312.00
SEWER IMPR. #1 DISTRICT 675,082.00 508,106.00 0.00 166,976.00
MID-POINT SEWER DISTRICT 116,200.00 103,912.00 0.00 12,288.00
ROCKINGHAM SEWER DISTRICT 523,750.00 363,178.00 0.00 160,572.00
WAPPINGER SEWER TRANS/TREAT #1 839,964.00 75,204.00 0.00 764,760.00
WAPPINGER SEWER TRANSITREAT #2 436,973.00 34,318.00 0.00 402,655.00
WAPPINGER SEWER TRANSITREAT PHASE 3 1,158,621.00 480,197.00 0.00 678,424.00
WILDWOOD SEWER DISTRICT 159,250.00 133,731.00 0.00 25,519.00
SEWER IMPR. #5 AREA 17,992.00 17,992.00 0.00 0.00
BLACKWATCH FARMS DRAINAGE DISTRICT 0.00 0.00 0.00 0.00
KEENAN ACRES DRAINAGE DISTRICT 3,200.00 0.00 0.00 3,200.00
MEADOW WOOD DRAINAGE DISTRICT 0.00 0.00 0.00 0.00
TUSCANY DRAINAGE DISTRICT 0.00 0.00 0.00 0.00
SHAMROCK DRAINAGE DISTRICT 0.00 0.00 0.00 0.00
GRINNELL LIBRARY ASSOCIATION 542,874.00 0.00 0.00 542,874.00
SPECIAL DISTRICTS TOTALS 6,782,272.00 2,727,905.00 0.00 4,054,367.00
TOTAL BUDGET 14,071,995.00 6,159,279.00 0.00 7,912,716.00
Town of Wappinger
4:42 PM 9/28/2009
.
Town of Wappinger
Budget Worksheet
2008 2009 2010 2010 2010
Actual Approved Tentative Preliminary Adopted
Account Account Name Budget Budget Budget Budget
GENERAL FUND - TOWN WIDE
REVENUE
Real Property Taxes and Tax Items
1001.000-A Real Property Taxes 1,509,351.00 1,656,236.00 1,837,477.00 0.00 0.00
1002.000-A EDP Breakage 33.35 0.00 0.00 0.00 0.00
1081.000-A Other Payments Lieu of Taxes 408.36 0.00 0.00 0.00 0.00
1090.000-A Int. & Penalties Real Prop. Tax 122,364.99 70,500.00 107,005.00 0.00 0.00
Account Subheading Totals 1,632,157.70 1,726,736.00 1,944,482.00 0.00 0.00
Non-Property Taxes
1120.000-A Non-Prop. By County 0.00 0.00 0.00 0.00 0.00
1170.000-A CATV Franchise 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
General Government
1232.000-A Tax Collector Fees 3,309.90 4,500.00 7,800.00 0.00 0.00
1255.000-A Clerk Fees 8,265.13 7,000.00 7,000.00 0.00 0.00
Account Subheading Totals 11,575.03 11,500.00 14,800.00 0.00 0.00
Health
1603.000-A Vital Statictics Fees 3,745.00 3,000.00 3,000.00 0.00 0.00
Account Subheading Totals 3,745.00 3,000.00 3,000.00 0.00 0.00
Culture and Recreation
2001.000-A Park & Recreation Charges 26,930.00 28,000.00 45,000.00 0.00 0.00
2070.000-A Contr Priv Agencies for Youth 0.00 0.00 0.00 0.00 0.00
2089.000-A Other Culture & Rec. Income 0.00 0.00 1,000.00 0.00 0.00
Account Subheading Totals 26,930.00 28,000.00 46,000.00 0.00 0.00
Home and Community Services
2130.000-A Refuse & Garbage Charges 29,096.00 60,000.00 25,000.00 0.00 0.00
Account Subheading Totals 29,096.00 60,000.00 25,000.00 0.00 0.00
Use of Money and Property
2401.000-A Interest and Earnings 47,422.73 50,000.00 25,000.00 0.00 0.00
2410.000-A Rental of Real Property 181,052.90 178,000.00 200,000.00 0.00 0.00
Account Subheading Totals 228,475.63 228,000.00 225,000.00 0.00 0.00
Licenses and Permits
2530.000-A Games of Chance 30.00 500.00 100.00 0.00 0.00
2540.000-A Bingo Licenses 0.00 0.00 0.00 0.00 0.00
2544.000-A Dog Licenses 4,040.85 6,000.00 14,000.00 0.00 0.00
2590.000-A Permits 200.00 0.00 200.00 0.00 0.00
Account Subheading Totals 4,270.85 6,500.00 14,300.00 0.00 0.00
Fine and Forfeitures
2610.000-A Fines & Forfieted Bail 116,489.95 145,000.00 175,000.00 0.00 0.00
2611.000-A Fines & Penalities-Dog Cases 450.00 250.00 1,500.00 0.00 0.00
Account Subheading Totals 116,939.95 145,250.00 176,500.00 0.00 0.00
Sale of Property & Compo for Loss
2665.000-A Sales of Equipment 0.00 0.00 0.00 0.00 0.00
2680.000-A Insurnace Recoveries 6,679.50 0.00 0.00 0.00 0.00
2690.000-A Other Compensation for Loss 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 6,679.50 0.00 0.00 0.00 0.00
Page 1
.
Town of Wappinger
Budget Worksheet
2008 2009 2010 2010 2010
Actual Approved Tentative Preliminary Adopted
Account Account Name Budget Budget Budget Budget
Miscellaneous
2701.000-A Refund Prior Yrs. Expenditures 5,760.58 0.00 0.00 0.00 0.00
2705.000-A Gifts and Donations 2,000.00 0.00 0.00 0.00 0.00
2770.000-A Miscellaneous Revenues 52.39 0.00 0.00 0.00 0.00
2771.000-A Recycle Revenue from County 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 7,812.97 0.00 0.00 0.00 0.00
Interfund Revenues
2801.000-A Interfund Revenues 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
State Aid
3001.000-A State Rev. Sharing/Per Cap 281,426.00 275,000.00 280,000.00 0.00 0.00
3002.000-A State Aid/Rev. Sharing Need 0.00 0.00 0.00 0.00 0.00
3003.000-A Tax Maps & Assessments 113,209.00 48,000.00 48,000.00 0.00 0.00
3005.000-A Mortgage Tax 1,035,331.98 1,100,000.00 650,000.00 0.00 0.00
3040.000-A State Aid/Star Program 8,034.02 5,000.00 50,000.00 0.00 0.00
3060. OOO-A Records Management 422.00 0.00 0.00 0.00 0.00
3089.000-A Other State Aid 0.00 0.00 0.00 0.00 0.00
3897.000-A Culture & Rec Cap Grant 875.00 0.00 6,322.00 0.00 0.00
3960.000-A State Disaster Assistance 2,784.17 0.00 0.00 0.00 0.00
Account Subheading Totals 1,442,082.17 1,428,000.00 1 ,034,322.00 0.00 0.00
Federal Aid
4960.000-A Federal Disaster Assistance 8,690.82 0.00 0.00 0.00 0.00
Account Subheading Totals 8,690.82 0.00 0.00 0.00 0.00
Interfund Transfers
5031.000-A Interfund Transfers 7,490.00 0.00 0.00 0.00 0.00
Account Subheading Totals 7,490.00 0.00 0.00 0.00 0.00
Proceeds of Obligations
5731.000-A BAN's Redeemed From Appro. 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
TOTAL REVENUES 3,525,945.62 3,636,986.00 3,483,404.00 0.00 0.00
General Governmental Support
Legislative
1010.100-A Town Board Admin.lP.S. 37,881.58 37,860.00 38,618.00 0.00 0.00
1010.200-A Town Board Equipment 0.00 500.00 0.00 0.00 0.00
1010.400-A Town Board Admin.lC.E. 5,076.72 5,000.00 2,350.00 0.00 0.00
Account Subheading Totals 42,958.30 43,360.00 40,968.00 0.00 0.00
Judicial
1110.100-A Justice Court/P.S. 208,269.99 229,606.00 212,506.00 0.00 0.00
1110.200-A Justice Court Equipment 68,651.24 825.00 500.00 0.00 0.00
1110.400-A Justice Court/C.E. 0.00 53,200.00 52,700.00 0.00 0.00
Account Subheading Totals 276,921.23 283,631.00 265,706.00 0.00 0.00
Executive
1220. 1 OO-A Supervisor/P.S. 126,284.22 114,000.00 96,100.00 0.00 0.00
1220.200-A Supervisor Equipment 0.00 0.00 5,500.00 0.00 0.00
1220.400-A Supervisor/C.E. 9,549.72 1,850.00 4,300.00 0.00 0.00
Account Subheading Totals 135,833.94 115,850.00 105,900.00 0.00 0.00
Finance
1315.100-A Comptroller/P.S. 127,036.85 125,538.00 132,428.00 0.00 0.00
1315.200-A Comptroller/Equipment 1,123.40 1,200.00 1,000.00 0.00 0.00
Page 2
, ,
Town of Wappinger
Budget Worksheet
2008 2009 2010 2010 2010
Actual Approved Tentative Preliminary Adopted
Account Account Name Budget Budget Budget Budget
1315.400-A Comptroller/C.E. 37,418.33 45,550.00 28,500.00 0.00 0.00
1320.400-A Indep. Auditing/C..E. 46,324.75 26,250.00 30,000.00 0.00 0.00
1330.100-A Tax Collection/P.S. 80,848.36 80,426.00 67,088.00 0.00 0.00
1330.200-A Tax Collection/Equipment 2,242.80 0.00 225.00 0.00 0.00
1330.400-A Tax Collection/C.E. 11,045.03 6,625.00 11,875.00 0.00 0.00
1355.100-A Assessor/P .5. 132,631.55 124,814.00 112,277.00 0.00 0.00
1355.200-A Assessor/Equipment 1,123.40 5,100.00 0.00 0.00 0.00
1355.400-A Assessor/C.E. 8,537.50 20,100.00 17,100.00 0.00 0.00
1355.450-A Assessment Bd. of Review 0.00 0.00 500.00 0.00 0.00
1380.400-A Coupon Fees 0.00 3,000.00 0.00 0.00 0.00
Account Subheading Totals 448,331.97 438,603.00 400,993.00 0.00 0.00
Staff
1410.100-A Town Clerk/P.S. 104,393.74 107,104.00 106,643.00 0.00 0.00
1410.200-A Town Clerk/Equipment 1,177.38 2,000.00 2,000.00 0.00 0.00
1410.400-A Town ClerklC.E. 29,523.29 20,500.00 29,250.00 0.00 0.00
1420.400-A Attorney 107,058.25 75,000.00 60,000.00 0.00 0.00
1420.41 a-A Tax Attorney 255.00 0.00 6,500.00 0.00 0.00
1420.420-A Greystone 0.00 0.00 0.00 0.00 0.00
1420.430-A Recycle 0.00 0.00 0.00 0.00 0.00
1420.450-A Fiscal Advisor 5,117.84 0.00 0.00 0.00 0.00
1430.400-A Personnel/Contractual 0.00 0.00 0.00 0.00 0.00
1440.400-A Engineer 25,830.50 30,000.00 60,000.00 0.00 0.00
1440.41 a-A Municipal Building 0.00 0.00 0.00 0.00 0.00
1440.420-A Greystone 0.00 0.00 0.00 0.00 0.00
1440.430-A Architect 0.00 0.00 0.00 0.00 0.00
1450.100-A Elections 0.00 0.00 0.00 0.00 0.00
1450.200-A Board of Elections/Equipment 0.00 0.00 0.00 0.00 0.00
1450.400-A Elections/C.E. 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 273,356.00 234,604.00 264,393.00 0.00 0.00
Shared Services
1620.100-A Building/P .S.lJanitorial 0.00 0.00 0.00 0.00 0.00
1620.200-A Building/Equipment 0.00 0.00 0.00 0.00 0.00
1620.400-A Building-Contractual 220,899.65 221,850.00 135,500.00 0.00 0.00
1660.400-A Central Storeroom 3,841.60 5,000.00 3,500.00 0.00 0.00
1670.400-A Central Printing and Mailing 21,523.70 1,000.00 1,500.00 0.00 0.00
1680.200-A Central Data Processing/IEquip. 0.00 0.00 0.00 0.00 0.00
1680.400-A Central Data Processing/C.E. 49,171.52 27,000.00 41,363.00 0.00 0.00
Account Subheading Totals 295,436.47 254,850.00 181,863.00 0.00 0.00
Special Items
1910.400-A Unallocated Insurance 156,360.69 161,000.00 150,000.00 0.00 0.00
1920.400-A Municipal Association Dues 0.00 1,900.00 1,500.00 0.00 0.00
1930.400-A Judgements/Claims - Tax Certs. 10.53 0.00 0.00 0.00 0.00
1940.400-A Purchase of Land 0.00 0.00 0.00 0.00 0.00
1950.400-A Taxes & Assessment on Property 7,400.36 7,500.00 11,500.00 0.00 0.00
1951.400-A Assessment of Propert-Sp. Dist. 0.00 0.00 0.00 0.00 0.00
1990.400-A Contingent Account 0.00 15,501.00 35,047.00 0.00 0.00
1990.500-A Educational Expenses/C.E. 0.00 0.00 5,000.00 0.00 0.00
Account Subheading Totals 163,771.58 185,901.00 203,047.00 0.00 0.00
Account Class Totals 1,636,609.49 1,556,799.00 1,462,870.00 0.00 0.00
Public Safety
Traffic Control
3310.400-A Traffic Control/Public Safety 1,958.85 1,500.00 500.00 0.00 0.00
Account Subheading Totals 1,958.85 1,500.00 500.00 0.00 0.00
Page 3
, . .
Town of Wappinger
Budget Worksheet
2008 2009 2010 2010 2010
Actual Approved Tentative Preliminary Adopted
Account Account Name Budget Budget Budget Budget
Safety From Animals
3510.100-A Dog Warden/P.S. 23,112.96 21,878.00 25,692.00 0.00 0.00
3510.200-A Dog Warden/Equipment 0.00 0.00 5,000.00 0.00 0.00
3510.400-A Dog Warden/C.E. 5,510.02 7,900.00 3,300.00 0.00 0.00
3520.400-A Public Safety/C.E. - Other Animals 0.00 500.00 0.00 0.00 0.00
Account Subheading Totals 28,622.98 30,278.00 33,992.00 0.00 0.00
Account Class Totals 30,581.83 31,778.00 34,492.00 0.00 0.00
Health
Public Health
4020. 1 OO-A Registrar-Vital Stats.lP.S. 3,860.00 2,750.00 3,000.00 0.00 0.00
4020.400-A Registrar-Vital Stats.lC.E. 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 3,860.00 2,750.00 3,000.00 0.00 0.00
Account Class Totals 3,860.00 2,750.00 3,000.00 0.00 0.00
Transportation
Administration
5010.100-A Trans. Hwy.lP.S. 102,410.75 106,975.00 106,975.00 0.00 0.00
5010.200-A Trans. Hwy/Equipment 0.00 1,000.00 750.00 0.00 0.00
5010.400-A Trans. Hwy.lC.E. 877.86 1,250.00 1,250.00 0.00 0.00
Account Subheading Totals 103,288.61 109,225.00 108,975.00 0.00 0.00
Highway
5132.400-A Garage/C.E. 100,487.97 95,000.00 30,000.00 0.00 0.00
Account Subheading Totals 100,487.97 95,000.00 30,000.00 0.00 0.00
Account Class Totals 203,776.58 204,225.00 138,975.00 0.00 0.00
Economic Assistance & Opportunity
Other Economic Oppor. & Development
6510.400-A Econ. Assist.Neterans Svs/C.E. 600.00 600.00 600.00 0.00 0.00
6989.400-A Community Action Program 805.26 750.00 0.00 0.00 0.00
Account Subheading Totals 1,405.26 1,350.00 600.00 0.00 0.00
Account Class Totals 1 ,405.26 1,350.00 600.00 0.00 0.00
Culture and Recreation
Administration
7020.1 OO-A Culture/Recreation/Adm.lP .S. 58,922.97 59,989.00 58,489.00 0.00 0.00
7020.200-A Cutlure/Recreation/Adm./Equip. 0.00 0.00 750.00 0.00 0.00
7020.400-A Culture/Recreation/Adm.lC. E. 4,630.35 5,700.00 2,950.00 0.00 0.00
Account Subheading Totals 63,553.32 65,689.00 62,189.00 0.00 0.00
Recreation
7110.100-A Parks/P.S. 187,665.72 187,963.00 145,206.00 0.00 0.00
7110.200-A Parks/Equipment 15,295.00 12,000.00 5,000.00 0.00 0.00
7110.210-A Castle Point Capital Account 0.00 0.00 0.00 0.00 0.00
7110.220-A Improvement to Airport Park 0.00 0.00 0.00 0.00 0.00
7110.400-A Parks/C.E. 91,433.34 107,700.00 73,600.00 0.00 0.00
7140.100-A Playgrounds & Rec. Ctr.lP.S. 18,583.86 21,950.00 14,700.00 0.00 0.00
7140.400-A Playgrounds & Rec. Ctr.l C.E. 24,616.23 31,100.00 19,550.00 0.00 0.00
7145.400-A Joint Recreation Project 13,500.00 19,500.00 19,500.00 0.00 0.00
7310.100-A Youth Programs/P.S. 0.00 0.00 0.00 0.00 0.00
Page 4
Town of Wappinger
Budget Worksheet
2008 2009 2010 2010 2010
Actual Approved Tentative Preliminary Adopted
Account Account Name Budget Budget Budget Budget
7310.200-A Youth Programs/Equipment 0.00 0.00 0.00 0.00 0.00
7310.400-A Youth Programs/C.E. 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 351,094.15 380,213.00 277,556.00 0.00 0.00
Culture
7410.400-A Library 0.00 0.00 0.00 0.00 0.00
7510.100-A Historian/P.S. 0.00 1,000.00 0.00 0.00 0.00
7510.400-A Historian/C.E. 0.00 1,000.00 0.00 0.00 0.00
7550.400-A Celebrations/C.E/ 19,606.37 21,000.00 19,000.00 0.00 0.00
Account Subheading Totals 19,606.37 23,000.00 19,000.00 0.00 0.00
Adult Activities
7610.400-A Dial-A-Ride 39,969.69 40,000.00 44,446.00 0.00 0.00
7620.1 OO-A Senior Citizen Director/P.S. 55,944.60 71,402.00 63,236.00 0.00 0.00
7620.200-A Adult Recreation/Equipment 778.48 5,550.00 500.00 0.00 0.00
7620.400-A Adult Recreation/C.E. 15,484.23 22,700.00 19,250.00 0.00 0.00
Account Subheading Totals 112,177.00 139,652.00 127,432.00 0.00 0.00
Account Class Total 546,430.84 608,554.00 486,177.00 0.00 0.00
Home and Community Services
General Environment
8020.400-A Planning - C.E 182.77 0.00 0.00 0.00 0.00
8090.1 OO-A Environmental Control/P .S. 0.00 0.00 0.00 0.00 0.00
8090.400-A Environmental Control/C.E. 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 182.77 0.00 0.00 0.00 0.00
Sanitation
8160.100-A Recycle Personnel Svce 24,515.42 24,931.00 24,931.00 0.00 0.00
8160.400-A Refuse and Garbage 32,262.24 45,000.00 42,500.00 0.00 0.00
8162.100-A Recycle/P.S. 9,279.12 0.00 0.00 0.00 0.00
8162.400-A Recycle/C.E. 146,667.40 145,000.00 125,000.00 0.00 0.00
Account Subheading Totals 212,724.18 214,931.00 192,431.00 0.00 0.00
Community Environment
8510.400-A Community Beautification 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
Special Services
8810.400-A Cemeteries 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
Account Class Totals 212,906.95 214,931.00 192,431.00 0.00 0.00
Undistributed
Employee Benefits
9010.800-A State Retirement 107,962.92 127,270.00 130,000.00 0.00 0.00
9030.800-A Social Security 81,374.22 83,811.00 86,325.00 0.00 0.00
9035.800-A Medicare 19,045.20 19,570.00 20,157.00 0.00 0.00
9040.800-A Workers Compensation 15,522.61 12,360.00 12,731.00 0.00 0.00
9045.800-A Life Insurance 3,454.33 3,800.00 3,950.00 0.00 0.00
9050.800-A Unemployment Insurance 11,379.90 6,500.00 12,000.00 0.00 0.00
9055.800-A Disability Insurance 2,657.20 3,000.00 3,000.00 0.00 0.00
9060.800-A Hospital & Medical Insurance 250,151.90 278,250.00 265,000.00 0.00 0.00
9089.800-A Drug/Alcoholic Assist. Program 1,257.00 2,400.00 2,400.00 0.00 0.00
Account Subheading Totals 492,805.28 536,961.00 535,563.00 0.00 0.00
Page 5
, , .
Town of Wappinger
Budget Worksheet
2008 2009 2010 2010 2010
Actual Approved Tentative Preliminary Adopted
Account Account Name Budget Budget Budget Budget
Debt Services
9710.600-A Serial Bonds/Principal 204,603.00 229,375.00 303,056.00 0.00 0.00
9710.700-A Serial Bonds/Interest 150,373.62 173,130.00 209,285.00 0.00 0.00
9730.600-A BAN Principal 194,214.00 160,500.00 115,000.00 0.00 0.00
9730.700-A BAN Interest 45,541.34 36,633.00 1,955.00 0.00 0.00
Account Subheading Totals 594,731.96 599,638.00 629,296.00 0.00 0.00
Interfund Transfers
9901.900-A Transfers to Other Funds 0.00 0.00 0.00 0.00 0.00
9950.900-A Transfer to Capital Projects 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
Account Class Totals 1,087,537.24 1 ,136,599.00 1,164,859.00 0.00 0.00
TOTAL EXPENDITURES 3,723,108.19 3,756,986.00 3,483,404.00 0.00 0.00
Page 6
Town of Wappinger
Budget Worksheet
2008 2009 2010 2010 2010
Actual Approved Tentative Preliminary Adopted
Account Account Name Budget Budget Budget Budget
WAPPINGER AMBULANCE DISTRICT
REVENUE
Real Property Taxes and Tax Items
1001.000-AM Real Property Taxes 399,095.00 399,095.00 395,000.00 0.00 0.00
1081.000-AM Other Payments Lieu ofTaxes 51.66 0.00 0.00 0.00 0.00
Account Subheading Totals 399,146.66 399,095.00 395,000.00 0.00 0.00
Use of Money and Property
2401.000-AM Interest and Earnings 11,065.13 0.00 0.00 0.00 0.00
Account Subheading Totals 11,065.13 0.00 0.00 0.00 0.00
TOTAL REVENUE 410,211.79 399,095.00 395,000.00 0.00 0.00
HEALTH
Other Health
1930.000-AM Judgements/Claims (Tax Certs) 0.00 0.00 0.00 0.00 0.00
4540.1 DO-AM Ambulance/P.S. 14,023.88 14,445.00 0.00 0.00 0.00
4540.200-AM Ambulance/Equipment 0.00 0.00 0.00 0.00 0.00
4540.400-AM Ambulance/C.E. 395,505.04 395,000.00 395,000.00 0.00 0.00
9030.800-AM Social Security 802.56 925.00 0.00 0.00 0.00
9035.800-AM Medicare 187.68 225.00 0.00 0.00 0.00
9040.800-AM Workers Compesation 573.09 500.00 0.00 0.00 0.00
Account Subheading Totals 411,092.25 411,095.00 395,000.00 0.00 0.00
TOTAL EXPENDITURES 411,092.25 411,095.00 395,000.00 0.00 0.00
Page 7
,
Town of Wappinger
8udget Worksheet
2008 2009 2010 2010 2010
Actual Approved Tentative Preliminary Adopted
Account Account Name Budget Budget Budget Budget
GENERAL FUND - PART-TOWN (OUTSIDE VILLAGE)
REVENUE
Real Property Taxes and Tax Items
1001.000-8 Real Property Taxes 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
Non-Property Taxes
1120.000-8 Non-Prop. Tax Dist. by County 983,547.13 883,000.00 625,000.00 0.00 0.00
1170.000-8 CATV Franchise 299,753.00 270,000.00 225,000.00 0.00 0.00
1171.000-8 Verizon Franchise 0.00 0.00 130,000.00 0.00 0.00
Account Subheading Totals 1,283,300.13 1,153,000.00 980,000.00 0.00 0.00
General Government
1256.000-8 Revenues Coll./Spec. to 8id 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
Public Safety
1560.000-8 Safety Inspection Fees 0.00 0.00 15,000.00 0.00 0.00
Account Subheading Totals 0.00 0.00 15,000.00 0.00 0.00
Culture and Recreation
2001.000-8 Park & Recreation Charges 30,550.00 0.00 78,147.00 0.00 0.00
2070.000-8 Recreation Fees 0.00 0.00 0.00 0.00 0.00
2089.000-8 Other Culture & Rec. Income 21,890.00 40,000.00 0.00 0.00 0.00
Account Subheading Totals 52,440.00 40,000.00 78,147.00 0.00 0.00
Home and Community Services
2110.000-8 Zoning Fees 11,358.09 5,000.00 10,000.00 0.00 0.00
2112.000-8 Zoning 8d. of Appeals 6,550.00 7,000.00 7,500.00 0.00 0.00
2114.000-8 Sub-division Inspection Fees 0.00 0.00 0.00 0.00 0.00
2115.000-8 Planning 80ard Fees 40,438.50 35,000.00 50,000.00 0.00 0.00
2130.000-8 Refuse & Garbage Charges 0.00 0.00 0.00 0.00 0.00
2131.000-8 RecyclE Center Fees 0.00 0.00 0.00 0.00 0.00
2193.000-8 Drainage Fee (MS4 Permits) 0.00 0.00 10,000.00 0.00 0.00
Account Subheading Totals 58,346.59 47,000.00 77 ,500.00 0.00 0.00
Intergovernmental Charges
2350.000-8 Youth Rec. Svcs., Other Govt. 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
Use of Money and Property
2401.000-8 Interest and Earnings 10,307.63 10,000.00 2,500.00 0.00 0.00
Account Subheading Totals 10,307.63 10,000.00 2,500.00 0.00 0.00
Licenses and Permits
2590.000-8 8uilding Permits (inc!. CO search) 264,656.77 220,000.00 150,000.00 0.00 0.00
Account Subheading Totals 264,656.77 220,000.00 150,000.00 0.00 0.00
Sale of Property & Compensation for Loss
2665.000-8 Sale of Equipment 0.00 0.00 0.00 0.00 0.00
2680.000-8 Insurance Recoveries 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
Miscellaneous
2701.000-8 Refund Pro Yr. Expenditures 164,050.50 0.00 0.00 0.00 0.00
2705.000-8 Gifts and Donations 0.00 0.00 0.00 0.00 0.00
2706.000-8 Gifts and Donations-Greenway 0.00 0.00 0.00 0.00 0.00
Page 8
Town of Wappinger
Budget Worksheet
2008 2009 2010 2010 2010
Actual Approved Tentative Preliminary Adopted
Account Account Name Budget Budget Budget Budget
2770.000-B Miscellaneous 0.00 0.00 0.00 0.00 0.00
2771.000-B Recycle Revenue from County 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 164,050.50 0.00 0.00 0.00 0.00
State Aid
3001.000-B State Rev. Sharing/Per Cap. 0.00 0.00 0.00 0.00 0.00
3089.000-B Other State Aid 0.00 86,000.00 0.00 0.00 0.00
3090.000-B State of NY Disaster Relief 0.00 0.00 0.00 0.00 0.00
3389.000-B Building & Fire Code 0.00 0.00 0.00 0.00 0.00
3502.000-B SHIPS Program 0.00 0.00 0.00 0.00 0.00
3820.000-B Youth Programs 8,517.00 7,500.00 0.00 0.00 0.00
Account Subheading Totals 8,517.00 93,500.00 0.00 0.00 0.00
Federal Aid
4960.000-B Federal Disaster Assistance 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
Interfund Transfers
5031.000-B Interfund Transfers 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
TOTAL REVENUES 1,841,618.62 1,563,500.00 1,303,147.00 0.00 0.00
EXPENDITURE
GENERAL GOVERNMENTAL SUPPORT
Finance
1380.400-B Coupon Fees 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
Staff
1420.400-B Attorney 253,372.46 75,000.00 70,000.00 0.00 0.00
1430.400-B Personnel/Contractual 0.00 0.00 0.00 0.00 0.00
1440.400-B Engineer 132,947.64 140,000.00 25,000.00 0.00 0.00
Account Subheading Totals 386,320.10 215,000.00 95,000.00 0.00 0.00
Special Items
1910.400-B Unallocated Insurance 8,658.08 0.00 0.00 0.00 0.00
1930.400-B Judgments and Claims 295,000.00 0.00 0.00 0.00 0.00
1940.400-B Purchase of Land 0.00 11,000.00 0.00 0.00 0.00
1990.400-B Contingent Account 0.00 6,500.00 5,537.00 0.00 0.00
Account Subheading Totals 303,658.08 17,500.00 5,537.00 0.00 0.00
Account Class Totals 689,978.18 232,500.00 100,537.00 0.00 0.00
PUBLIC SAFETY
Law Enforcement
3120.100-B Vandalism Patrol/P.S. 9,876.28 8,000.00 4,000.00 0.00 0.00
3120.200-B Vandalism Patrol/Equipment 0.00 0.00 0.00 0.00 0.00
3120.400-B Vandalism Patrol/C.E. 134,416.32 130,000.00 150,000.00 0.00 0.00
Account Subheading Totals 144,292.60 138,000.00 154,000.00 0.00 0.00
Fire Prevention and Control
