Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
2011Tentative Budget
Town of Wappinger
Tentative Budget
[R1~(C~~\v~[D)
SEP 3 0 2010
TOWN OF WAPPINGER
TOWN CLERK
2011
SUMMARY OF TOWN TENTATIVE BUDGET - 2011
APPROPRIATIONS LESS LESS AMOUNT TO
AND PROVISIONS ESTIMATED APPROPRIATED BE RAISED
CODE FUND FOR OTHER USES REVENUES FUND BALANCE BY TAXES
A TOWNWIDE 3,633,123.00 1,522,223.00 0.00 2,110,900.00
B OUTSIDE VILLAGE 1,543,280.00 1,543,280.00 0.00 0.00
DB HIGHWAY 2,812,149.00 448,600.00 0.00 2,363,549.00
TOTAL 7,988,552.00 3,514,103.00 0.00 4,474,449.00
S SPECIAL DISTRICTS
WAPPINGER AMBULANCE DISTRICT 395,000.00 0.00 0.00 395,000.00
HUGHSONVILLE FIRE DISTRICT 768,084.90 1,300.00 0.00 766,784.90
NEW HACKENSACK FIRE DISTRICT 0.00 0.00 0.00 0.00
CHELSEA FIRE DISTRICT 0.00 0.00 0.00 0.00
HUGHSONVILLE LIGHT DISTRICT 34,980.00 0.00 0.00 34,980.00
CHELSEA LIGHT DISTRICT 10,300.00 0.00 0.00 10,300.00
CAMELI LIGHT DISTRICT 1,000.00 0.00 0.00 1,000.00
FLEETWOOD WATER DISTRICT 96,908.00 62,837.00 0.00 34,071.00
WATCH HILL WATER DISTRICT 35,350.00 32,350.00 3,000.00 0.00
TALL TREES WATER DISTRICT 37,996.00 36,442.00 0.00 1,554.00
UNITED WAPPINGER WATER DISTRICT 1,574,462.00 886,985.00 0.00 687,477.00
FLEETWOOD SEWER DISTRICT 99,750.00 99,750.00 0.00 0.00
WATCH HILL SEWER DISTRICT 20,580.00 20,580.00 0.00 0.00
SEWER IMPR. #1 DISTRICT 46,424.00 0.00 46,424.00
MID-POINT SEWER DISTRICT 118,850.00 118,850.00 0.00 0.00
WAPPINGER SEWER TRANSITREAT #1 830,657.00 61,596.00 0.00 769,061.00
WAPPINGER SEWER TRANSITREAT #2 421,360.00 22,981.00 0.00 398,379.00
WAPPINGER SEWER TRANSITREAT PHASE 3A 812,874.00 120,012.00 0.00 692,862.00
WILDWOOD SEWER DISTRICT 159,750.00 159,750.00 0.00 0.00
SEWER IMPR. #5 AREA 17,933.00 17,933.00 0.00 0.00
UNITED WAPPINGER SEWER DISTRICT 1,556,540.00 1,550,040.00 0.00 6,500.00
BLACKWATCH FARMS DRAINAGE DISTRICT 0.00 0.00 0.00 0.00
BRH REAL TV DRAINAGE DISTRICT 0.00 0.00 0.00 0.00
KEENAN ACRES DRAINAGE DISTRICT 3,200.00 0.00 0.00 3,200.00
MALONEY HEIGHTS DRAINAGE DISTRICT 0.00 0.00 0.00 0.00
MEADOW WOOD DRAINAGE DISTRICT 0.00 0.00 0.00 0.00
SHAMROCK DRAINAGE DISTRICT 0.00 0.00 0.00 0.00
TUSCANY DRAINAGE DISTRICT 0.00 0.00 0.00 0.00
GRINNELL LIBRARY ASSOCIATION 542,874.00 0.00 0.00 542,874.00
SPECIAL DISTRICTS TOTALS 7,584,872.90 3,191,406.00 3,000.00 4,390,466.90
TOTAL BUDGET 15,573,424.90 6,705,509.00 3,000.00 8,864,915.90
Town of Wappinger
Budget Worksheet
2009 2010 2011 2011 2011
Actual Approved Tentative Preliminary Final
Account Account Name BudQet BudQet BudQet BudQet
GENERAL FUND - TOWN WIDE
REVENUE
Real Property Taxes and Tax Items
1001.000-A Real Property Taxes 1,950,315.00 1,837,477.00 2,110,900.00 0.00 0.00
1002.000-A EDP Breakage 0.00 0.00 0.00 0.00 0.00
1081.000-A Other Payments Lieu of Taxes 747.84 0.00 0.00 0.00 0.00
1090.000-A Int. & Penalties Real Prop. Tax 88,586.09 107,005.00 70,500.00 0.00 0.00
Account Subheading Totals 2,039,648.93 1,944,482.00 2,181,400.00 0.00 0.00
Non-Property Taxes
1120.000-A Non-Prop. By County 0.00 0.00 0.00 0.00 0.00
1170.000-A CATV Franchise 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
General Government
1232.000-A Tax Collector Fees 7,883.11 7,800.00 7,800.00 0.00 0.00
1255.000-A Clerk Fees 8,618.24 7,000.00 8,500.00 0.00 0.00
Account Subheading Totals 16,501.35 14,800.00 16,300.00 0.00 0.00
Health
1603.000-A Vital Statistics Fees 4,670.00 3,000.00 4,000.00 0.00 0.00
Account Subheading Totals 4,670.00 3,000.00 4,000.00 0.00 0.00
Culture and Recreation
2001.000-A Park & Recreation Charges 43,855.34 45,000.00 35,000.00 0.00 0.00
2070.000-A Contr Priv Agencies for Youth 0.00 0.00 0.00 0.00 0.00
2089.000-A Other Culture & Rec. Income 199,178.91 1,000.00 1,000.00 0.00 0.00
Account Subheading Totals 243,034.25 46,000.00 36,000.00 0.00 0.00
Home and Community Services
2130.000-A Refuse & Garbage Charges 27,814.00 25,000.00 25,000.00
Account Subheading Totals 27,814.00 25,000.00 25,000.00 0.00 0.00
Use of Money and Property
2401.000-A Interest and Earnings 4,925.88 25,000.00 2,000.00 0.00 0.00
2410.000-A Rental of Real Property 208,356.03 200,000.00 200,000.00 0.00 0.00
Account Subheading Totals 213,281.91 225,000.00 202,000.00 0.00 0.00
Licenses and Permits
2530.000-A Games of Chance 50.00 100.00 100.00 0.00 0.00
2540.000-A Bingo Licenses 0.00 0.00 0.00 0.00 0.00
2544.000-A Dog Licenses 4,936.52 14,000.00 4,000.00 0.00 0.00
2590.000-A Permits 835.00 200.00 500.00 0.00 0.00
Account Subheading Totals 5,821.52 14,300.00 4,600.00 0.00 0.00
Fine and Forfeitures
2610.000-A Fines & Forfeited Bail 248,221.05 175,000.00 248,000.00 0.00 0.00
2611.000-A Fines & Penalties-Dog Cases 600.00 1,500.00 500.00 0.00 0.00
Account Subheading Totals 248,821.05 176,500.00 248,500.00 0.00 0.00
Sale of Property & Compo for Loss
2665.000-A Sales of Equipment 267.00 0.00 0.00 0.00 0.00
2680.000-A Insurance Recoveries 2,520.20 0.00 0.00 0.00 0.00
2690.000-A Other Compensation for Loss 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 2,787.20 0.00 0.00 0.00 0.00
Miscellaneous
2701.000-A Refund Prior Yrs. Expenditures 32,799.09 0.00 0.00 0.00 0.00
2705.000-A Gifts and Donations 465.00 0.00 0.00 0.00 0.00
Page 1
Town of Wappinger
Budget Worksheet
2009 2010 2011 2011 2011
Actual Approved Tentative Preliminary Final
Account Account Name Budnet Budnet Budnet Bud net
2770.000-A Miscellaneous Revenues 7,911.50 0.00 0.00 0.00 0.00
2771.000-A Recycle Revenue from County 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 41,175.59 0.00 0.00 0.00 0.00
Interfund Revenues
2801.000-A Interfund Revenues 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
State Aid
3001.000-A State Rev. Sharing/Per Cap 289,869.00 280,000.00 270,000.00 0.00 0.00
3002.000-A State Aid/Rev. Sharing Need 0.00 0.00 0.00 0.00 0.00
3003.000-A Tax Maps & Assessments 40,032.39 48,000.00 40,000.00 0.00 0.00
3005.000-A Mortgage Tax 747,672.81 650,000.00 600,000.00 0.00 0.00
3040.000-A State Aid/Star Program 0.00 50,000.00 0.00 0.00 0.00
3060.000-A Records Management 0.00 0.00 0.00 0.00 0.00
3089.000-A Other State Aid 25,438.29 0.00 0.00 0.00 0.00
3897.000-A Culture & Rec Cap Grant 6,322.44 6,322.00 5,323.00 0.00 0.00
3960.000-A State Disaster Assistance 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 1,109,334.93 1,034,322.00 915,323.00 0.00 0.00
Federal Aid
4960. OOO-A Federal Disaster Assistance 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
Interfund Transfers
5031.000-A Interfund Transfers 104,934.51 0.00 0.00 0.00 0.00
Account Subheading Totals 104,934.51 0.00 0.00 0.00 0.00
Proceeds of Obligations
5731.000-A BAN's Redeemed From Appro. 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
TOTAL REVENUES 4,057,825.24 3,483,404.00 3,633,123.00 0.00 0.00
General Governmental Support
Legislative
1010.100-A Town Board Admin.lP.S. 38,780.64 38,618.00 37,860.00 0.00 0.00
1010.200-A Town Board Equipment 0.00 0.00 0.00 0.00 0.00
1010.400-A Town Board Admin.lC.E. 2,889.24 2,350.00 2,850.00 0.00 0.00
Account Subheading Totals 41,669.88 40,968.00 40,710.00 0.00 0.00
Judicial
1110.100-A Justice CourtlP.S. 217,495.53 212,506.00 216,538.00 0.00 0.00
1110.200-A Justice Court Equipment 22,941.98 500.00 500.00 0.00 0.00
1110.400-A Justice CourtlC.E. 65,147.71 52,700.00 51,900.00 0.00 0.00
Account Subheading Totals 305,585.22 265,706.00 268,938.00 0.00 0.00
Executive
1220.100-A Supervisor/P .S. 99,774.63 96,100.00 96,100.00 0.00 0.00
1220.200-A Supervisor Equipment 0.00 5,500.00 250.00 0.00 0.00
1220.400-A Supervisor/C.E. 6,548.65 4,300.00 4,250.00 0.00 0.00
Account Subheading Totals 106,323.28 105,900.00 100,600.00 0.00 0.00
Finance
1315.100-A Comptroller/P .S. 133,002.87 132,428.00 136,401.00 0.00 0.00
1315.200-A Comptroller/Equipment 687.05 1,000.00 0.00 0.00 0.00
1315.400-A Comptroller/C.E. 48,591.61 28,500.00 21,650.00 0.00 0.00
1320.400-A Indep. Auditing/C..E. 46,976.75 30,000.00 30,500.00 0.00 0.00
1330.100-A Tax Collection/P.S. 67,972.97 67,088.00 67,088.00 0.00 0.00
1330.200-A Tax Collection/Equipment 2,500.00 225.00 200.00 0.00 0.00
1330.400-A Tax Collection/C.E. 11,217.69 11,875.00 15,325.00 0.00 0.00
Page 2
Town of Wappinger
Budget Worksheet
2009 2010 2011 2011 2011
Actual Approved Tentative Preliminary Final
Account Account Name Bud~et Bud~et Bud~et Bud~et
1355.100-A Assessor/P .S. 105,253.57 112,277.00 107,058.00 0.00 0.00
1355.200-A Assessor/Equipment 0.00 0.00 0.00 0.00 0.00
1355.400-A Assessor/C. E. 13,595.21 17,100.00 19,850.00 0.00 0.00
1355.450-A Assessment Bd. of Review 887.47 500.00 750.00 0.00 0.00
1380.400-A Coupon Fees 7,550.00 0.00 3,000.00 0.00 0.00
Account Subheading Totals 438,235.19 400,993.00 401,822.00 0.00 0.00
Staff
1410.100-A Town ClerklP.S. 109,392.09 106,643.00 106,643.00 0.00 0.00
1410.200-A Town Clerk/Equipment 1,800.00 2,000.00 2,000.00 0.00 0.00
1410.400-A Town Clerk/C.E. 35,878.41 29,250.00 32,472.00 0.00 0.00
1420.400-A Attorney 148,886.60 60,000.00 100,000.00 0.00 0.00
1420.410-A Tax Attorney 31,082.69 6,500.00 25,000.00 0.00 0.00
1420.420-A Greystone 0.00 0.00 0.00 0.00 0.00
1420.430-A Recycle 0.00 0.00 0.00 0.00 0.00
1420.450-A Fiscal Advisor 0.00 0.00 0.00 0.00 0.00
1430.400-A Personnel/Contractual 525.00 0.00 0.00 0.00 0.00
1440.400-A Engineer 102,799.15 60,000.00 40,000.00 0.00 0.00
1440.410-A Municipal Building 0.00 0.00 0.00 0.00 0.00
1440.420-A Greystone 0.00 0.00 0.00 0.00 0.00
1440.430-A Architect 0.00 0.00 0.00 0.00 0.00
1450.100-A Elections 0.00 0.00 0.00 0.00 0.00
1450.200-A Board of Elections/Equipment 0.00 0.00 0.00 0.00 0.00
1450.400-A Elections/C.E. 0.00 0.00 53,000.00 0.00 0.00
Account Subheading Totals 430,363.94 264,393.00 359,115.00 0.00 0.00
Shared Services
1620.100-A Building/P .S.lJanitorial 0.00 0.00 0.00 0.00 0.00
1620.200-A Building/Equipment 0.00 0.00 0.00 0.00 0.00
1620.400-A Building-Contractual 235,858.24 135,500.00 132,500.00 0.00 0.00
1660.400-A Central Storeroom 2,352.34 3,500.00 2,500.00 0.00 0.00
1670.400-A Central Printing and Mailing 1,000.00 1,500.00 1,500.00 0.00 0.00
1680.200-A Central Data Processing/Equip. 0.00 0.00 0.00 0.00 0.00
1680.400-A Central Data Processing/C.E. 24,330.17 41,363.00 17,500.00 0.00 0.00
Account Subheading Totals 263,540.75 181,863.00 154,000.00 0.00 0.00
Special Items
1910.400-A Unallocated Insurance 137,455.08 150,000.00 140,000.00 0.00 0.00
1920.400-A Municipal Association Dues 500.00 1,500.00 1,500.00 0.00 0.00
1930.400-A Judgments/Claims - Tax Certs. 30.00 0.00 100,000.00 0.00 0.00
1940.400-A Purchase of Land 0.00 0.00 0.00 0.00 0.00
1950.400-A Taxes & Assessment on Property 13,116.57 11,500.00 14,000.00 0.00 0.00
1951.400-A Assessment of Property-Sp. Dist. 0.00 0.00 0.00 0.00 0.00
1980.400-A MT A Payroll tax 3,449.83 0.00 4,300.00 0.00 0.00
1990.400-A Contingent Account 0.00 35,047.00 240,000.00 0.00 0.00
1990.500-A Educational Expenses/C.E. 4,892.45 5,000.00 5,000.00 0.00 0.00
Account Subheading Totals 159,443.93 203,047.00 504,800.00 0.00 0.00
Account Class Totals 1,745,162.19 1,462,870.00 1,829,985.00 0.00 0.00
Public Safety
Traffic Control
3310.400-A Traffic Control/Public Safety 1,309.92 500.00 1,250.00 0.00 0.00
Account Subheading Totals 1,309.92 500.00 1,250.00 0.00 0.00
Safety From Animals
3510.100-A Dog Warden/P.S. 25,115.25 25,692.00 24,692.00 0.00 0.00
3510.200-A Dog Warden/Equipment 0.00 5,000.00 0.00 0.00 0.00
3510.400-A Dog Warden/C.E. 6,719.90 3,300.00 4,690.00 0.00 0.00
3520.400-A Public Safety/C.E. - Other Animals 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 31,835.15 33,992.00 29,382.00 0.00 0.00
Page 3
Town of Wappinger
Budget Worksheet
2009 2010 2011 2011 2011
Actual Approved Tentative Preliminary Final
Account Account Name BudRet BudRet BudRet BudRet
Account Class Totals 33,145.07 34,492.00 30,632.00 0.00 0.00
Health
Public Health
4020.100-A Registrar-Vital Stats.lP.S. 4,860.50 3,000.00 3,000.00 0.00 0.00
4020.400-A Registrar-Vital Stats.lC.E. 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 4,860.50 3,000.00 3,000.00 0.00 0.00
Account Class Totals 4,860.50 3,000.00 3,000.00 0.00 0.00
Transportation
Administration
5010.100-A Trans. Hwy.lP.S. 110,215.72 106,975.00 106,975.00 0.00 0.00
5010.200-A Trans. Hwy/Equipment 306.63 750.00 500.00 0.00 0.00
5010.400-A Trans. Hwy.lC.E. 1,073.02 1,250.00 1,250.00 0.00 0.00
Account Subheading Totals 111,595.37 108,975.00 108,725.00 0.00 0.00
Highway
5132.400-A Garage/C.E. 30,465.76 30,000.00 42,500.00 0.00 0.00
Account Subheading Totals 30,465.76 30,000.00 42,500.00 0.00 0.00
Account Class Totals 142,061.13 138,975.00 151,225.00 0.00 0.00
Economic Assistance & Opportunity
Other Economic Oppor. & Development
6510.400-A Econ. AssistNeterans Svs/C.E. 600.00 600.00 600.00 0.00 0.00
6989.400-A Community Action Program 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 600.00 600.00 600.00 0.00 0.00
Account Class Totals 600.00 600.00 600.00 0.00 0.00
Culture and Recreation
Administration
7020. 1 OO-A Culture/Recreation/Adm.lP .S. 55,513.17 58,489.00 43,828.00 0.00 0.00
7020.200-A Culture/Recreation/Adm./Equip. 0.00 750.00 750.00 0.00 0.00
7020.400-A Culture/Recreation/Adm .IC.E. 5,645.60 2,950.00 6,645.00 0.00 0.00
Account Subheading Totals 61,158.77 62,189.00 51,223.00 0.00 0.00
Recreation
7110.100-A Parks/P.S. 139,965.73 145,206.00 120,557.00 0.00 0.00
7110.200-A Parks/Equipment 13,650.78 5,000.00 500.00 0.00 0.00
7110.210-A Castle Point Capital Account 0.00 0.00 0.00 0.00 0.00
7110.220-A Improvement to Airport Park 0.00 0.00 0.00 0.00 0.00
711O.400-A Parks/C.E. 94,680.67 73,600.00 82,050.00 0.00 0.00
7140.100-A Playgrounds & Rec. Ctr.lP.S. 13,379.24 14,700.00 15,250.00 0.00 0.00
7140.400-A Playgrounds & Rec. Ctr.l C.E. 22,114.12 19,550.00 15,500.00 0.00 0.00
7145.400-A Joint Recreation Project 19,500.00 19,500.00 18,500.00 0.00 0.00
7180.201-A Special Recreation Facilities/ 184,950.05 0.00 0.00 0.00 0.00
7310.100-A Youth Programs/P.S. 0.00 0.00 0.00 0.00 0.00
7310.200-A Youth Programs/Equipment 0.00 0.00 0.00 0.00 0.00
7310.400-A Youth Programs/C.E. 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 488,240.59 277,556.00 252,357.00 0.00 0.00
Culture
7510.100-A Historian/P .S. 0.00 0.00 0.00 0.00 0.00
7510.400-A Historian/C. E. 0.00 0.00 0.00 0.00 0.00
Page 4
Town of Wappinger
Budget Worksheet
2009 2010 2011 2011 2011
Actual Approved Tentative Preliminary Final
Account Account Name Budget Budget Budget Budget
7550.400-A Celebrations/C.E/ 17,447.13 19,000.00 19,000.00 0.00 0.00
Account Subheading Totals 17,447.13 19,000.00 19,000.00 0.00 0.00
Adult Activities
7610.400-A Dial-A-Ride 42,963.00 44,446.00 44,446.00 0.00 0.00
7620.100-A Senior Citizen Director/P.S. 62,128.03 63,236.00 53,883.00 0.00 0.00
7620.200-A Adult Recreation/Equipment 3,770.95 500.00 500.00 0.00 0.00
7620.400-A Adult Recreation/C.E. 17,730.76 19,250.00 17,225.00 0.00 0.00
Account Subheading Totals 126,592.74 127,432.00 116,054.00 0.00 0.00
Account Class Total 693,439.23 486,177.00 438,634.00 0.00 0.00
Home and Community Services
General Environment
8020.400-A Planning - C.E 0.00 0.00 0.00 0.00 0.00
8090.100-A Environmental Control/P .5. 0.00 0.00 0.00 0.00 0.00
8090.400-A Environmental Control/C.E. 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
Sanitation
8160.100-A Recycle Personnel Svce 33,890.30 24,931.00 0.00 0.00 0.00
8160.400-A Refuse and Garbage 30,579.37 42,500.00 42,500.00 0.00 0.00
8162.100-A Recycle/P.S. 0.00 0.00 0.00 0.00 0.00
8162.400-A Recycle/C.E. 174,659.69 125,000.00 17,000.00 0.00 0.00
Account Subheading Totals 239,129.36 192,431.00 59,500.00 0.00 0.00
Community Environment
8510.400-A Community Beautification 825.00 0.00 0.00 0.00 0.00
Account Subheading Totals 825.00 0.00 0.00 0.00 0.00
Special Services
8810.400-A Cemeteries 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
Account Class Totals 239,954.36 192,431.00 59,500.00 0.00 0.00
Undistributed
Employee Benefits
9010.800-A State Retirement 88,285.85 130,000.00 144,000.00 0.00 0.00
9030.800-A Social Security 75,333.55 86,325.00 86,325.00 0.00 0.00
9035.800-A Medicare 18,328.80 20,157.00 20,157.00 0.00 0.00
9040.800-A Workers Compensation 8,025.29 12,731.00 12,731.00 0.00 0.00
9045.800-A Life Insurance 3,008.61 3,950.00 3,950.00 0.00 0.00
9050.800-A Unemployment Insurance 44,037.94 12,000.00 46,600.00 0.00 0.00
9055.800-A Disability Insurance 3.37 3,000.00 3,000.00 0.00 0.00
9060.800-A Hospital & Medical Insurance 271,910.30 265,000.00 275,000.00 0.00 0.00
9089.800-A Drug/Alcoholic Assist. Program 524.52 2,400.00 2,400.00 0.00 0.00
Account Subheading Totals 509,458.23 535,563.00 594,163.00 0.00 0.00
Debt Services
9710.600-A Serial Bonds/Principal 242,026.12 303,056.00 335,761.00 0.00 0.00
9710.700-A Serial Bonds/Interest 163,435.23 209,285.00 178,651.00 0.00 0.00
9730.600-A BAN Principal 170,000.00 115,000.00 10,000.00 0.00 0.00
9730.700-A BAN Interest 34,364.31 1,955.00 972.00 0.00 0.00
9750.700-A Budget Note/Interest 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 609,825.66 629,296.00 525,384.00 0.00 0.00
Interfund Transfers
9901.900-A Transfers to Other Funds 0.00 0.00 0.00 0.00 0.00
Page 5
Town of Wappinger
Budget Worksheet
2009 2010 2011 2011 2011
Actual Approved Tentative Preliminary Final
Account Account Name BudQet BudQet BudQet BudQet
9950.900-A Transfer to Capital Projects 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
Account Class Totals 1,119,283.89 1,164,859.00 1,119,547.00 0.00 0.00
TOTAL EXPENDITURES 3,978,506.37 3,483,404.00 3,633,123.00 0.00 0.00
Page 6
Town of Wappinger
Budget Worksheet
2009 2010 2011 2011 2011
Actual Approved Tentative Preliminary Final
Account Account Name BudRet BudRet BudRet BudRet
WAPPINGER AMBULANCE DISTRICT
REVENUE
Real Property Taxes and Tax Items
1001.000-AM Real Property Taxes 383,000.00 395,000.00 395,000.00 0.00 0.00
1081.000-AM Other Payments Lieu ofTaxes 83.64 0.00 0.00 0.00 0.00
Account Subheading Totals 383,083.64 395,000.00 395,000.00 0.00 0.00
Use of Money and Property
2401.000-AM Interest and Earnings 1,164.55 0.00 0.00 0.00 0.00
Account Subheading Totals 1,164.55 0.00 0.00 0.00 0.00
Miscellaneous
2701.000-A Refund Prior Yrs. Expenditures 50.65 0.00 0.00 0.00 0.00
Account Subheading Totals 50.65 0.00 0.00 0.00 0.00
TOTAL REVENUE 384,298.84 395,000.00 395,000.00 0.00 0.00
HEALTH
Other Health
1930.000-AM Judgments/Claims (Tax Certs) 0.00 0.00 0.00 0.00 0.00
4540.100-AM Ambulance/P .S. 0.00 0.00 0.00 0.00 0.00
4540.200-AM Ambulance/Equipment 0.00 0.00 0.00 0.00 0.00
4540.400-AM Ambulance/C.E. 394,999.92 395,000.00 395,000.00 0.00 0.00
9030.800-AM Social Security 0.00 0.00 0.00 0.00 0.00
9035.800-AM Medicare 0.00 0.00 0.00 0.00 0.00
9040.800-AM Workers Compensation 243.41 0.00 0.00 0.00 0.00
Account Subheading Totals 395,243.33 395,000.00 395,000.00 0.00 0.00
TOTAL EXPENDITURES 395,243.33 395,000.00 395,000.00 0.00 0.00
Page 7
Town of Wappinger
Budget Worksheet
2009 2010 2011 2011 2011
Actual Approved Tentative Preliminary Final
Account Account Name Bud~et Bud~et Bud~et Bud~et
GENERAL FUND - PART-TOWN (OUTSIDE VILLAGE)
REVENUE
Real Property Taxes and Tax Items
1001.000-B Real Property Taxes 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
Non-Property Taxes
1120.000-B Non-Prop. Tax Disl. by County 872,735.92 625,000.00 852,780.00 0.00 0.00
1170.000-B CATV Franchise 289,372.00 225,000.00 290,000.00 0.00 0.00
1171.000-B Verizon Franchise 61,566.18 130,000.00 54,000.00 0.00 0.00
Account Subheading Totals 1,223,674.10 980,000.00 1,196,780.00 0.00 0.00
General Government
1256.000-B Revenues Coll./Spec. to Bid 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
Public Safety
1560.000-B Safety Inspection Fees 25,000.00 15,000.00 25,000.00 0.00 0.00
Account Subheading Totals 25,000.00 15,000.00 25,000.00 0.00 0.00
Culture and Recreation
2001.000-B Park & Recreation Charges 42,240.00 78,147.00 56,000.00 0.00 0.00
2070.000-B Recreation Fees 0.00 0.00 0.00 0.00 0.00
2089.000-B Other Culture & Rec. Income 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 42,240.00 78,147.00 56,000.00 0.00 0.00
Home and Community Services
2110.000-B Zoning Fees 6,587.57 10,000.00 8,000.00 0.00 0.00
2112.000-B Zoning Bd. of Appeals 3,925.00 7,500.00 4,000.00 0.00 0.00
2114.000-B Sub-division Inspection Fees 0.00 0.00 0.00 0.00 0.00
2115.000-B Planning Board Fees 34,036.15 50,000.00 50,000.00 0.00 0.00
2130.000-B Refuse & Garbage Charges 0.00 0.00 0.00 0.00 0.00
2131.000-B Recycle Center Fees 0.00 0.00 0.00 0.00 0.00
2193.000-B Drainage Fee (MS4 Permits) 2,342.00 10,000.00 3,000.00 0.00 0.00
Account Subheading Totals 46,890.72 77,500.00 65,000.00 0.00 0.00
Intergovernmental Charges
2350.000-B Youth Rec. Svcs., Other Govl. 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
Use of Money and Property
2401.000-B Interest and Earnings 3,095.53 2,500.00 500.00 0.00 0.00
Account Subheading Totals 3,095.53 2,500.00 500.00 0.00 0.00
Licenses and Permits
2590.000-B Building Permits (incl. CO search) 151,038.20 150,000.00 200,000.00 0.00 0.00
Account Subheading Totals 151,038.20 150,000.00 200,000.00 0.00 0.00
Sale of Property & Compensation for Loss
2665.000-B Sale of Equipment 0.00 0.00 0.00 0.00 0.00
2680.000-8 Insurance Recoveries 1,024.66 0.00 0.00 0.00 0.00
Account Subheading Totals 1,024.66 0.00 0.00 0.00 0.00
Miscellaneous
2701.000-B Refund Pr. Yr. Expenditures 7,442.07 0.00 0.00 0.00 0.00
2705.000-B Gifts and Donations 0.00 0.00 0.00 0.00 0.00
2706.000-B Gifts and Donations-Greenway 0.00 0.00 0.00 0.00 0.00
2710.000-B Premium on BAN/Bonds 0.00 0.00 0.00 0.00 0.00
2770.000-B Miscellaneous 0.00 0.00 0.00 0.00 0.00
2771.000-8 Recycle Revenue from County 0.00 0.00 0.00 0.00 0.00
Page 8
Town of Wappinger
8udget Worksheet
2009 2010 2011 2011 2011
Actual Approved Tentative Preliminary Final
Account Account Name Budaet Budaet Budaet Budaet
Account Subheading Totals 7,442.07 0.00 0.00 0.00 0.00
State Aid
3001.000-8 State Rev. Sharing/Per Cap. 0.00 0.00 0.00 0.00 0.00
3089.000-8 Other State Aid 0.00 0.00 0.00 0.00 0.00
3090.000-8 State of NY Disaster Relief 0.00 0.00 0.00 0.00 0.00
3389.000-8 Building & Fire Code 13,437.60 0.00 0.00 0.00 0.00
3502.000-8 SHIPS Program 0.00 0.00 0.00 0.00 0.00
3820.000-8 Youth Programs 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 13,437.60 0.00 0.00 0.00 0.00
Federal Aid
4960.000-8 Federal Disaster Assistance 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
Interfund Transfers
5031.000-8 Interfund Transfers 21 ,257.48 0.00 0.00 0.00 0.00
5710.000-8 Proceeds From 80nds 0.00 0.00 0.00 0.00 0.00
5731.000-8 BAN's Redeemed from Appropriations 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 21,257.48 0.00 0.00 0.00 0.00
TOTAL REVENUES 1,535,100.36 1,303,147.00 1,543,280.00 0.00 0.00
EXPENDITURE
GENERAL GOVERNMENTAL SUPPORT
Finance
1380.400-8 Coupon Fees 0.00 0.00 0.00 0.00 0.00
Account Subheading Totals 0.00 0.00 0.00 0.00 0.00
Staff
1420.400-8 Attorney 118,016.96 70,000.00 70,000.00 0.00 0.00
1420.450-8 Fiscal Advisor 0.00 0.00 0.00 0.00 0.00
