1995
@
New York Telephone
A NVNEX Company
1095 Avenue of the Americas
New York, New York 10036
May 31, 1995
TOWN CLERK:
Re: New York Telephone Tentative Special Franchise Assessment for 711 Towns
and 43 Cities - Certificate Dated: April 24, 1995
Enclosed is a copy of a Complaint for the Tentative Special Franchise Assessment
for the 1995 Tax Roll, filed with the Office of Real Property Services, dated May 25,
1995. This Petition was filed with State Board on May 26, 1995. The hearing on this
matter is scheduled for June 6, 1995.
If you have any questions, please call me collect at (212) 395-6121.
Very truly yours, ,
Y-LJ\1l- \,
Enclosure
~~
.
1 ..
1
STATE OF NEW YORK
STATE BOARD OF REAL PROPERTY SERVICES
i
~
i
~
~
~
~i<
ts1
..
------------------------------------------x
IN THE MATTER OF THE COMPLAINT UNDER
SECTION 610 OF THE REAL PROPERTY TAX
LAW OF
NEW YORK TELEPHONE COMPANY.
------------------------------------------x
TENTATIVE SPECIAL FRANCHISE ASSESSMENTS
ISSUED April 24, 1995
FOR 1995 TOWNS AND CITIES
HEARING DATE: June 6, 1995
RECEIVED
JUN 05 1995
CULLEN AND DYKMAN
Attorneys for Complainant
NEW YORK TELEPHONE COMPANY
Office and P.O. Address
177 Montague Street
Brooklyn, New York 11201
(718) 855-9000
ELAINf ANOWDEN
IOWN CLERK
STATE OF NEW YORK
STATE BOARD OF REAL PROPERTY SERVICES
------------------------------------------x
NEW YORK TELEPHONE COMPANY.
TENTATIVE SPECIAL
FRANCHISE ASSESSMENTS
ISSUED
April 24, 1995
(711 Towns and 43
cities - 1995 Roll)
COMPLAINT
IN THE MATTER OF THE COMPLAINT
UNDER SECTION 610 OF THE REAL
PROPERTY TAX LAW OF
------------------------------------------x
TO: THE STATE BOARD OF REAL PROPERTY SERVICES:
NEW YORK TELEPHONE COMPANY, a domestic corporation, having its
principal office at 1095 Avenue of the Americas, New York, New York
10036, having received written notice" of the action dated April
24, 1995 of the State Board of Real Property Services" ("State
Board") in making tentative assessments of its special franchise
property in the several municipalities, assessing units and taxing
districts as set forth in Appendix A attached hereto, and New York
Telephone Company ("Complainant"), being aggrieved thereby,
complains of and objects to these determinations as being unlawful,
excessive and unequal and alleges upon information and belief as
follows:
1. The State Board's tentative assessments set forth in the
amounts indicated in the column "Tentative Assessment" of Appendix
A, are excessive and erroneous by reason of overvaluation,
illegality and inequality. The assessments are discriminatory in
that they are made at a higher rate than other similarly situated
· Although the notice of tentative assessments is addressed to
NYNEX - New York, the owner of the property continues to be New
York Telephone Company and therefore this complaint is made in the
name of New York Telephone Company
.. This agency was formerly known as State Board of Equalization
and Assessment
..
special franchise propertYi and they are, in certain instances,
misclassified.
2. The full value of Complainant's special franchise
property on the tax status date in each of the respective
municipalities, assessing units and taxing districts was not in
excess of the amount shown in the column "Claimed Full Value" of
Appendix Ai and Complainant submits that the tentative valuations
should be reduced to no more than these amounts.
3. Complainant is aggrieved, is and will be injured by the
state Board's determination of the tentative valuations in that
Complainant will be required to pay a far greater amount of taxes
based upon the equalized assessments derived therefrom than it
would be compelled to pay had these determinations been made justly
and properly, and far more than its just proportion of the
aggregate taxes to be levied upon real property, including special
franchise property situated in the respective municipalities,
assessing units and taxing districts for the fiscal year in which
the taxes are based upon the assessments.
4. The state Board has incorrectly and inaccurately employed
in connection therewith, its method or rule of valuation. The
state Board's use of Complainant's regulatory gross investment for
developing a reproduction cost is inappropriate as it results in
overvaluation. The state Board has sought to value bookkeeping
entries rather than property, and in so doing it has valued costs
which are unrelated to special franchise or real property.
5. The state Board's application of the reproduction cost
- 2 -
methodology in valuing Complainant's special franchise property is
incorrect in numerous respects. The state Board fails to apply
adequate depreciation including physical depreciation and economic
and functional obsolescence to Complainant's property. The
physical depreciation applied to Complainant's property is
inadequate because the state Board employs service lives and
salvage percentages in valuing Complainant's property which are
inaccurate and not in accord with those currently recognized by the
FCC and PSC. Further, due to the time gap between the last survey
valuation date and the annual assessment date of special franchise
property, and the state Board's position in assessing property
added by Complainant subsequent to the last survey valuation date,
recent property additions have been assessed without making any
depreciation adjustment.
6. The state Board also fails to account for the
considerable economic obsolescence resulting from the heavy
regulation on the Complainant, including the limitations placed
upon Complainant's earnings by the Public Service commission and
the highly competitive communications arena in which Complainant
operates. In response to a proposed rulemaking concerning economic
obsolescence, Complainant submitted materials on December 30, 1987,
objecting to the State Board's Rules and reasserts those arguments
here because the Rules fail to allow a special franchise owner to
demonstrate the existence and impact of economic obsolescence on
its property in contravention of judicial precedent and established
appraisal practice.
- 3 -
7. The state Board also fails to reflect in its application
of the reproduction cost method appropriate amounts for the
technological or functional obsolescence of much of Complainant's
equipment still in service. Much of Complainant's physical plant
which is assessed by the state Board is no longer used or usable
and the state Board should recognize this by employing a suitable
functional obsolescence factor in assessing Complainant's property.
On November 10, 1993, representatives of Complainant met with
senior state Board Staff and submitted a detailed written
application for functional obsolescence which application complied
with the State Board's rules. The application provided extensive
evidence of the functional obsolescence of Complainant's special
franchise property including information as to present and
projected needs, present and anticipated demand and present and
anticipated capacity. The application also contained a suggestion
of the manner by which the allowance should be calculated. At this
November 10, 1993 meeting, Complainant's representatives explained
the functional obsolescence application in great detail and
requested that a functional obsolescence factor be applied by the
State Board in assessing Complainant's special franchise property.
Since the initial November 1993 meeting, Complainant's
representatives have met numerous times and corresponded
continuously with the State Board staff to explain and support the
application and, as part of this effort, have provided state Board
staff with the voluminous underlying documentation which forms the
basis for the application. To date, however, the State Board has
- 4 -
failed to apply functional obsolescence in valuing complainant's
property.
8. The Rules fail to consider the use of a "replacement
cost" or "unit cost" valuation of Complainant's property.
9. In each municipality, assessing unit and taxing district,
the assessment rolls upon which the assessments are directed to be
entered pursuant to RPTL ~616 are unlawful, null and void in that
all property is not assessed by class at uniform percentages of
full value as required by the RPTL.
10. The state Board annually determines the assessment of all
special franchise property subject to assessment, valued as of the
"rate valuation date". For the assessments in 1995, the particular
calendar day and month of the year which is the rate valuation date
is not set forth in the statute, nor is the date determinable with
any degree of certainty under the provisions of the statute.
Complainant believes the state Board is using the incorrect rate
valuation date.
11. The state Board's application of the reproduction cost
methodology fails to account for measurable factors which affect
the value of Complainant's special franchise property and no
adjustment has been made for the piecemeal construction of the
existing property or for new construction of Complainant's property
which is necessitated by government mandated rehabilitation,
relocations or replacements, as well as, by deregulation, the
connection of new telecommunications providers, and providing
failsafe redundancy in the network. In this regard, the state
- 5 -
Board has failed to adjust the capi tal costs associated with
Complainant's investment in technologically dated plant which was
required by the PSC to respond to subscriber complaints, which
investment does not increase the capability or capacity of
Complainant's system or increase its value.
12. The state Board ignores any accurate reproduction cost
information and replacement cost information and instead applies
cost trending indices in valuing Complainant's property which
results in an overvaluation of Complainant's special franchise
property.
13. The state Board, in determining the tentative special
franchise assessments of Complainant's special franchise property,
erroneously, improperly and illegally adopted and included in the
"tangible" element of each valuation an amount for construction
work in progress, which included construction costs of tangible
property not yet completed nor in use.
14. The assessment of Complainant's special franchise
property is erroneous by reason of inequality, in that each of the
assessments has been made at a higher proportionate valuation than
(i) the assessment of all other special franchise property and (ii)
the assessment of all other real property on the same tax roll in
each of the assessing units (SBRPS assessments by statute have the
same effect as assessments made by local assessors). Specifically,
while complainant's property is assessed at more than double its
true full value, the average assessment of all other class three
property and all other real property in each of the assessing units
- 6 -
does not exceed the amount of its full value. As examples of
inequality, complainant specifies the assessments of i) all other
real property and ii) all utility owned real property and iii) all
special franchise property in each of the assessing units assessed
upon the same assessment roll and each and every parcel thereof.
15. Complainant's special franchise property is being placed
on the local assessment rolls at a fraction of the state Board's
determination as to the full market value thereof, which fraction
differs from those fractions applied to (i) all other property in
the same class designation and (ii) all other real property in each
of the assessing units, all relating to property on the same tax
roll for the same year. The utilization of different fractions of
full value of special franchise property is contrary to the
requirement of uniformity set forth in RPTL S305, and is prima
facie evidence of inequality in the assessments.
16. The state Board has applied the "latest" state
equalization rate in fixing the assessments pursuant to RPTL S606.
For those assessments where a rate in excess of 100% has been
applied, the assessment is void on its face as an assessment at
more than the full value of the property in violation of the
prohibition in the New York state Constitution.
17. Complainant further claims that the aforesaid
determinations fixing the tentative valuations are illegal and void
in that they do and will result in confiscation of complainant's
property, do and will result in denying to Complainant the equal
protection of the laws, do and will deprive the Complainant of its
- 7 -
property without due process of law, do and will result in taking
Complainant's property for public use without rendering just
compensation therefor in violation of the laws of the state of New
York and of sections 6 and 11 of Article I of the Constitution of
the state of New York and in violation of the Fifth and Fourteenth
Amendments of the Constitution of the united states.
WHEREFORE, NEW YORK TELEPHONE COMPANY, respectfully demands
that:
a. The determination of the tentative assessments of
Complainant's special franchise property in the several
municipalities, assessing units and taxing districts as set forth
in Appendix A be annulled, cancelled and withdrawn by the state
Board.
b. In the alternative, that the full valuation of these
properties be reduced to the amounts set forth in the column
"Claimed Full Value" of Appendix A, and the tentative assessments
be reduced to the amounts set forth in the column "Claimed
Assessment" of Appendix A.
- 8 -
STATEMENT PURSUANT TO RPTL
I certify that all statements made on this application
are true and correct to the best of my knowledge and belief and I
understand that the making of any willful false statement of
material fact herein will subject me to the provisions of the penal
law relevant to the making and filing of false instruments.
Dated: New York, New York
MayZ 6"., 1995
NEW YORK TELEPHONE COMPANY
By: (\ ) \~ up
Cullen and Dykman
Attorneys for Complainant
Office and P.O. Address
177 Montague street
Brooklyn, New York 11201
(718) 855-9000
- 9 -
STATE OF NEW YORK
ss. :
COUNTY OF NEW YORK )
1~1uJ&}:L 0- MUfo , being
deposes and says: that he/s~~x~ J)(J/SJ$jIT1/Li~JUrLkl7.
duly
sworn,
of NEW
YORK TELEPHONE COMPANY, the Complainant herein; that he/she has
read the foregoing complaint including Appendix A and knows the
contents thereof and that the facts stated therein are true to the
best of his/her knowledge, information and belief.
\~
~ \\- b
t
Sworn to before me this
.1- >-i-I)
.~~) d~y of May, 1995
'i
I
U,'::;A r.kKI~,LEY
Nollar)' Publi::. S~;:.~a of New York
No 01MC::J31875
Qualified In King. CounlJ (
Commission Expires; /' 'd1;;Jf~
- 10 -
APPENDIX A
NEW YORK TELEPHONE SPECIAL FRANCHISE ASSESSMENTS Page 1 of 31
ID# Name Tentative Code Rate SBRPS Claimed Overvaluation Claimed Overassessment
Assessment Full Value Full Value Assessment
= = = =:======= = === = = = ======:= = = == === =:= === == == === === == =:= = === = = = =:== = == = ===:===== == ==:=== === ====
COUNTY OF ALBANY
63190- 101002 C OF ALBANY $2,343,499 F 0.0772 $30,356,205 $13,660,292 $16,695,913 $1,054,575 $1,288,924
63190- 103002 C OF COHOES $123,159 F 0.0529 $2,328,147 $1,047,666 $1,280,481 $55,422 $67,737
63190- 11 8002 C OF WA TERVLlET $132,079 F 0.0553 $2,366,409 $1,074,784 $1,313,625 $59,436 $72,643
63190- 120 T OF BERNE $30,458 T 0.0186 $1,637,527 $736,887 $900,640 $13,706 $16,752
63190- 122 T OF BETHLEHEM $6,624,449 F 1.0942 $6,054,148 $2,724,367 $3,329,782 $2,724,367 $3,900,082
63190- 124 T OF COEYMANS $21,780 F 0.0512 $425,391 $191,426 $233,965 $9,801 $11,979
63190 - 126 T OF COLONIE $21,631,511 S 1.0000 $21,631,511 $9,734,180 $11,897,331 $9,734,180 $11,897,331
63190- 128 T OF GREEN ISLAND $49,851 F 0.1076 $463,299 $208,485 $254,815 $22,433 $27,418
63190- 130 T OF GUILDERLAND $7,310,618 F 1.0207 $7,162,357 $3,223,061 $3,939,296 $3,223,061 $4,087,557
63190- 132 T OF KNOX . $22,055 T 0.0230 $958,913 $431,511 $527,402 $9,925 $12,130
63190- 134 T OF NEW SCOTLAND $2,093,448 F 1.6897 $1,921,123 $864,505 $1,056,618 $864,505 $1,228,943
63190- 136 T OF RENSSELAEFWlLLE $25,784 F 0.0204 $1,263,922 $568,765 $695,157 $11,603 $14,181
63190- 138 T OF WESTERLO i $23,119 F 0.0166 $1,392,711 $626,720 $765,991 $10,404 $12,715
COUNTY OF ALLEGANY
63190- 220 T OF ALFRED $112,423 F 1.081 B $103,922 $46,765 $57,157 $46,765 $65,658
63190- 222 T OF ALLEN $2,369 F 0.0608 $38,964 $17,534 $21,430 $1,066 $1,303
63190- 224 T OF ALMA $225,192 F 1 .2238 $184,010 $82,805 $101,206 $82,805 $142,387
63190- 226 T OF ALMOND $113,387 F 0.9367 $121,049 $54,472 $66,577 $51,024 $62,363
63190- 228 T OF AMITY $693,957 F 1.0927 $635,085 $285,788 $349,297 $285,788 $408,169
63190- 230 T OF ANDOVER $29,134 S 1.0000 $29,134 $13,110 $16,024 $13,110 $16.024
63190- 232 T OF ANGELICA $246,850 F 1.1329 $217.892 $98,051 $119,841 $98,051 $148,799
63190- 234 T OF BELFAST $431,327 S 1.0000 $431.327 $194,097 $237,230 $194,097 $237.230
63190- 236 T OF BIRDSALL $60,287 S 1.0000 $60,287 $27,129 $33,158 $27.129 $33,158
63190- 238 T OF BOLIVAR " $529,832 F 0.9052 $585,320 $263,394 $321,926 $238,424 $291,408
63190- 240 T OF BURNS $323,990 F 1.0790 $300,269 $135,121 $165,148 $135,121 $188,869
63190- 242 T OF CANEADEA $185,627 S 1.0000 $185,627 $83,532 $102.095 $83,532 $102,095
63190- .244 T OF CENTERVILLE $411 F 0.0560 $7,339 $3,303 $4,037 $185 $226
NEW YORK TELEPHONE SPECIAL FRANCHISE ASSESSMENTS APPENDIX A
Page 2 of 31
10# Name Tentative Code Rate SBRPS Claimed Overvaluation Claimed Overassessment
Assessment Full Value Full Value Assessment
= = = =:= = = = = == = = = = = = = = = = = = =:= = = = = = = = =:= = == = = = = = = = = = = = = =:= = = = = = = = =:= = = = = = = = =:= = = = = = = = =:= = = = = = = = = =
63190- 246 T OF CLARKSVILLE $51,423 F 0.2068 $248,661 $111,897 $136,763 $23,140 $28,283
63190- 248 T OF CUBA $863,572 F 0.9069 $952,224 $428,501 $523,723 $388,607 $474,965
63190- 250 T OF FRIENDSHIP $254,733 F 0.8147 $312,671 $140,702 $171,969 $114,630 $140,103
63190- 252 T OF GENESEE $288,913 S 1.0000 $288,913 $130,011 $158,902 $130,011 $158,902
63190- 256 T OF GROVE $55,329 F 0.9023 $61,320 $27,594 $33,726 $24,898 $30,431
63190- 260 T OF INDEPENDENCE $26,543 F 1 .0417 $25,480 $11,466 $14,014 $11,466 $15,077
63190- 262 T OF NEW HUDSON $112,134 F 1 .1 220 $99,941 $44,974 $54,968 $44,974 $67,160
63190- 264. T OF RUSHFORD $437,869 S 1.0000 $437,869 $197,041 $240,828 $197,041 $240,828
63190- 266 T OF SCIO $496,656 S 1 .0000 $496,656 $223,495 $273,161 $223,495 $273,161
63190- 268 T OF WARD $54,261 S 1 .0000 $54,261 $24,417 $29,844 $24,417 $29,844
63190 - 270 T OF WELLSVILLE $1,956,986 S 1.0000 $1,956,986 $880,644 $1,076,342 $880,644 $1,076,342
63190- 272 T OF WEST ALMOND $62,213 S 1.0000 $62,213 $27,996 $34,217 $27,996 $34,217
63190- 274 'T OF WILLING $247,485 F 0.9624 $257,154 $115,719 $141,435 $111,368 $136,117
63190 - 276 T OF WIRT $30,959 F 0.1207 $256,495 $115,423 $141,072 $13,932 $17,027
COUNTY OF BROOME
63190- 302002 C OF BINGHAMTON $11,314,589 F 1.0159 $11,137,503 $5,011,876 $6,125,626 $5,011,876 $6,302,713
63190 - 320 T OF BARKER $66,654 F 1 .0826 $61,568 $27,706 $33,863 $27,706 $38,948
63190- 322 T OF BINGHAMTON $815,808 F 1.0632 $767,314 $345,291 $422,023 $345,291 $470,517
63190- 324 T OF CHENANGO $1,056,027 F 1 .0202 $1,035,118 $465,803 $569,315 $465,803 $590,224
63190- 326 T OF COLESVILLE $7,727 F 0.1006 $76,809 $34,564 $42,245 $3,477 $4,250
63190- 328 T OF CONKLIN $1,786,948 F 1.0535 $1,696,201 $763,291 $932,911 $763,291 $1,023,657
63190- 330 T OF DICKINSON $1,841,199 F 0.9973 $1,846,184 $830,783 $1,015,401 $828,540 $1,012,659
63190- 332 T OF FENTON $816,900 F 0.9920 $823,488 $370,570 $452,918 $367,605 $449,295
63190- 334 T OF KIRKWOOD $3,500,769 F 1.0578 $3,309,481 $1,489,266 $1,820,215 $1,489,266 $2,011,503
63190- 336 T OF LISLE $1,914 F 1 .1 027 $1 ,736 $781 $955 $781 $1,133
63190- 338 T OF MAINE $1,021,237 F 1.1074 $922,193 $414,987 $507,206 $414,987 $606,250
63190- 340 T OF NANTICOKE $111,386 F 1.0689 $104,206 $46,893 $57,313 $46,893 $64,493
63190- 346 T OF UNION $1,171,997 F 0.0725 $16,165,476 $7,274,464 $8,891,012 $527,399 $644,598
63190- 348 T OF VESTAL $375,122 F 0.0628 $5,973,280 $2,687,976 $3,285,304 $168,805 $206,317
NEW YORK TELEPHONE SPECIAL FRANCHISE ASSESSMENTS APPENDIX A
Page 3 of 31
10# Name Tentative Code Rate SBRPS Claimed Overvaluation Claimed Overassessment
Assessment Full Value Full Value Assessment
:::::::: = =:==:::: ==== == == = ==:::: == = = =:=:::: = == = = = =:= = == = = == = =:::: == = = = =:= = == == == == == =:= == = == == == == =:= == == == == == == =:= = = == == == = ==
63190- 350 T OF WINDSOR $801,326 F 1.0607 $755,469 $339,961 $415,508 $339,961 $461,365
COUNTY OF CATTARAUGUS
63190- 412002 C OF OLEAN $516,587 T 0.1240 $4,166,024 $1,874,711 $2,291,313 $232,464 $284,123
63190- 416002 C OF SALAMANCA $1,662,680 S 1.0000 $1,662,680 $748,206 $914,474 $748,206 $914,474
63190 - 420 T OF ALLEGANY $1,008,703 F 0.5516 $1,828,686 $822,909 $1,005,777 $453,916 $554,787
63190- 422 T OF ASHFORD $120,374 F 0.9239 $130,289 $58,630 $71,659 $54,168 $66,206
63190- 424 T OF CARROLL TON $568,387 F 0.8167 $695,956 $313,180 $382,776 $255,774 $312,613
63190- 426 T OF COLD SPRING $13,257 F 0.7823 $16,946 $7,626 $9,320 $5,966 $7,291
63190 - 428 T OF CONEWANGO $19,818 F 0.8764 $22,613 $10,176 $12,437 $8,918 $10,900
63190- 430 T OF DAYTON $48,742 F 0.0907 $537,398 $241,829 $295,569 $21,934 $26,808
63190- 432 i OF EAST OTTO $98,282 F 0.9256 $106,182 $47,782 $58,400 $44,227 $54,055
63190 - 436 T OF ELLlCOTTVILLE $763,941 F 0.7537 $1,013,588 $456,114 $557,473 $343,773 $420,168
63190- 438 T OF FARMERSVILLE $165,277 S 1.0000 $165,277 $74,375 $90,902 $74,375 $90,902
63190- 440 T OF FRANKLlNVILLE $152,510 F 0.2322 $656,804 $295,562 $361,242 $68,630 $83,881
63190- 442 T OF FREEDOM $51, 158 F 0.0826 $619,346 $278,706 $340,640 $23,021 $28,137
63190- 444 T OF GREAT VALLEY $26,317 F 0.0443 $594,063 $267,328 $326,735 $11,843 $14,474
63190- 446 T OF HINSDALE $76,711 F 0.1438 $533,456 $240,055 $293,401 $34,520 $42,191
63190- 448 T OF HUMPHREY $4,687 F 0.0385 $121,740 $54,783 $66,957 $2,109 $2,578
63190- 450 T OF ISCHUA $41,625 F 0.1649 $252,426 $113,592 $138,834 $18,731 $22,894
63190- 452 T OF LEON $10,512 F 0.0715 $147,021 $66,159 $80,862 $4,730 $5,782
63190- 454 T OF LITTLE VALLEY $653,249 S 1.0000 $653,249 $293,962 $359,287 $293,962 $359,287
63190- 456 T OF LYNDON $17,722 F 0.1017 $174,258 $78,416 $95,842 $7,975 $9,747
63190- 458 T OF MACHIAS $418,379 F 0.8504 $491,979 $221,391 $270,588 $188,271 $230,108
63190- 460 T OF MANSFIELD $346,820 F 0.9146 $379,204 $170,642 $208,562 $156,069 $190,751
63190- 462 T OF NAPOU $162,918 T 0.7816 $208,442 $93,799 $114,643 $73,313 $89,605
63190- 464 T OF NEW ALBION $47,015 F 0.0701 $670,685 $301,808 $368,877 $21,157 $25,858
63190- 466 T OF OLEAN $37,459 F 0.0537 $697,561 $313,902 $383,658 $16,857 $20,602
63190- 468 T OF OTTO $175,805 F 0.8687 $202,377 $91,070 $111,307 $79,112 $96,693
63190- 470 T OF PERRYSBURG $68,872 F 0.0967 $712,223 $320,501 $391,723 $30,992 $37,880
NEW YORK TELEPHONE SPECIAL FRANCHISE ASSESSMENTS APPENDIX A
Page 4 of 31
ID# Name Tentative Code Rate SBRPS Claimed Overvaluation Claimed Overassessment
Assessment Full Value Full Value Assessment
= = = =:= = = ==== = = == = = = = === = =:= = = == = = = =:= = == = = == = = = == = = = =:= = = == = = = =:= = = == = = = =:= = = == = = = =:= = = == = = = ==
63190 - 472 T OF PERSIA $598,489 T 1.0100 $592,563 $266,654 $325,910 $266,654 $331,835
63190 - 474 T OF PORTVILLE $661,843 F 0.9248 $715,661 $322,047 $393,613 $297,829 $364,014
63190- 480 T OF SALAMANCA $89,030 T 0.3958 $224,937 $101,222 $123,715 $40,064 $48,967
63190- 484 T OF YORKSHIRE $213,826 F 0.3375 $633,559 $285,101 $348,457 $96,222 $117,604
COUNTY OF CAYUGA
63190- 520 T OF AURELIUS $92,848 F 0.0800 $1,160,600 $522,270 $638,330 $41,782 $51,066
63190- 522 T OF BRUT US $974,022 F 1 .0041 $970,045 $436,520 $533,525 $436,520 $537,502
63190 - 524 T OF CATO $229,370 S 1.0000 $229,370 $103,217 $126,154 $103,217 $126,154
63190- 528 T OF FLEMING $325,709 T 0.6500 $501,091 $225,491 $275,600 $146,569 $179,140
63190- 530 T OF GENOA . $461 ,279 F 0.9451 $488,074 $219,633 $268,441 $207,576 $253,703
63190- 534 T OF LEDYARD $256,581 T 0.5991 $428,277 $192,725 $235,553 $115,461 $141,120
63190- 536 T OF LOCKE $28,917 F 0.1024 $282,393 $127,077 $155,316 $13,013 $15,904
63190 - 540 T OF MONTEZUMA $3,853 F 0.1759 $21,904 $9,857 $12,047 $1,734 $2,119
63190- 542 T OF MORAVIA $671,788 F 0.9391 $715,353 $321,909 $393,444 $302,305 $369,483
63190- 544 T OF NILES $483,572 F 0.9347 $517,355 $232,810 $284,545 $217,607 $265,965
63190 - 546 T OF OWASCO $663,204 F 0.8836 $750,570 $337,757 $412,814 $298,442 $364,762
63190- 548 T OF SCIPIO $191,889 T 0.5675 $338,130 $152,159 $185,972 $86,350 $105,539
63190- 550 T OF SEMPRONIUS $176,192 F 0.5806 $303,465 $136,559 $166,906 $79,286 $96,906
63190 - 552 T OF SENNETT $1,100,866 S 1.0000 $1,100,866 $495,390 $605,476 $495,390 $605,476
63190- 554 T OF SPRINGPORT $422,270 T 0.7553 $559,076 $251,584 $307,492 $190,022 $232,249
63190- 556 T OF STERLING $44,626 T 0.9149 $48,777 $21,950 $26,827 $20,082 $24,544
63190- 558 T OF SUMMERHILL $14,011 F 0.0533 $262,871 $118,292 $144,579 $6,305 $7,706
63190- 560 T OF THROOP $30,568 F 0.1081 $282,775 $127,249 $155,526 $13,756 $16,812
63190- 562 T OF VENICE $192,223 F 0.6084 $315,948 $142,177 $173,772 $86,500 $105,723
63190- 564 T OF VICTORY $9,557 F 0.0646 $147,941 $66,574 $81,368 $4,301 $5,256
COUNTY OF CHAUTAUQUA
63190- 603002 C OF DUNKIRK $1,874,229 F 0.7377 $2,540,638 $1,143,287 $1,397,351 $843,403 $1,030,826
NEW YORK TELEPHONE SPECIAL FRANCHISE ASSESSMENTS
APPENDIX A
Page 5 of 31
ID#
Name
Tentative Code Rate
Assessment
SBRPS
Full Value
Claimed
Full Value
Overvaluation Claimed Overassessment
Assessment
= = = =:= = == =::: == = =:::::: == = == = = = = = =:= == = == = == = == ==:=::: ==:::::: == ==:::::: ==::: == == = ==::::= == == = == == =::: = ==::: = = =::: == =::::= == == = == = =;:;:::::= = = = = = = == = =
63190- 620 T OF ARKWRIGHT $63,487 F 0.9889 $64,200 $28,890 $35,310 $28,569 $34,918
63190- 630 T OF CHERRY CREEK $233,763 F 0.9299 $251,385 $113,123 $138,262 $105,193 $128,570
63190- 634 T OF DUNKIRK $143,291 F 0.3686 $388,744 $174,935 $213,809 $64,481 $78,810
63190 - 640 T OF ELLINGTON $4,376 F 1.0314 $4,243 $1,909 $2,334 $1,909 $2,467
63190- 646 T OF HANOVER $632,527 F 0.3397 $1,862,016 $837,907 $1,024,109 $284,637 $347,890
63190- 658 T OF POMFRET $14,125 F 0.3510 $40,242 $18.109 $22,133 $6,356 $7,769
63190- 660 T OF PORTLAND $4,404 T 0.9688 $4,546 $2,046 $2,500 $1,982 $2,422
63190- 664 T OF SHERIDAN $271,723 F 0.4246 $639,951 $287,978 $351,973 $122,275 $149,448
63190- 670 T OF VILLENOVA $86,917 F 0.3732 $232,897 $104,803 $128,093 $39,113 $47,804
63190- 672 T OF WESTFIELD $8,587 F 0.8305 $10,340 $4,653 $5,687 $3,864 $4,723
COUNTY OF CHEMUNG
63190- 704002 C OF ELMIRA $7,471,051 S 1.0000 $7,471.051 $3,361,973 $4,109,078 $3,361,973 $4,109,078
63190- 720 T OF ASHLAND $21,094 F 0.0302 $698,477 $314,315 $384,162 $9,492 $11,602
63190- 722 T OF BALDWIN $2,992 F 0.0382 $78,325 $35,246 $43,079 $1,346 $1,646
63190- 724 T OF BIG FLATS $1,475.208 T 0.9650 $1,528,713 $687,921 $840,792 $663,844 $811,364
63190- 726 T OF CATUN $165,719 F 0.4739 $349,692 $157,361 $192,331 $74,574 $91,145
63190- 728 T OF CHEMUNG $951,411 T 0.8572 $1,109,906 $499,457 $610,448 $428,135 $523,276
63190- 730 T OF ELMIRA $1,757,999 F 0.9604 $1,830,486 $823,719 $1,006,767 $791,100 $966,899
63190- 732 T OF ERIN $312,358 F 0.9446 $330,678 $148,805 $181,873 $140,561 $171,797
63190- 734 T OF HORSEHEADS $5,208,350 F 1.0738 $4,850,391 $2,182,676 $2,667,715 $2,182,676 $3,025,674
63190- 736 T OF SOUTHPORT $1,668,642 F 0.8007 $2,083,979 $937,791 $1,146,188 $750,889 $917,753
63190- 738 T OF VAN ETTEN $2,783 F 0.8299 $3,353 $1.509 $1,844 $1,252 $1,531
63190- 740 T OF VETERAN $100,801 F 0.1108 $909,756 $409,390 $500,366 $45,360 $55,441
COUNTY OF CHENANGO
63190- 820 T OF AFTON $61,032 S 1.0000 $61,032 $27,464 $33,568 $27,464 $33,568
